Player Summary |
Rank: | 6638 |
Points: | 129,639 |
Infected Killed: | 8,397 |
Survivors Killed: | 54 |
Headshots: | 787 |
Headshot Ratio: | 9.37 % |
Points per Minute: | 195.53 |
Boomer Average: | 1.31 |
Hunter Average: | 3.67 |
Smoker Average: | 15.41 |
Spitter Average: | 81.18 |
Jockey Average: | 22.29 |
Charger Average: | 15.43 | Tank Average: | 460.02 |
|
Infected Type | Kills |
Common Infected | 7,343 |
Boomers | 346 |
Spitters | 242 |
Chargers | 165 |
Hunters | 119 |
Jockeys | 93 |
Smokers | 89 |
|
Demerits |
Friendly Fire Incidents | 855 |
Friendlies Left For Dead | 721 |
Incapacitated Friendlies | 34 |
Infected Let In Safe Room | 26 |
Witches Disturbed | 18 |
Teammates Killed | 1 |
|
|
Player Profile |
Name: | [RU]Max |
Steam ID: | STEAM_1:1:950835765 |
Steam Community: | [RU]Max's Community Page |
Last Online: | Sep 09, 2025 10:35pm (8.33 hours ago) |
Total Playtime: | 11.05 hours (663 min) |
Timed Maps: | 0 runs |
|
Survivor Awards |
Protected Friendlies | 679 |
Revived Friendlies | 317 |
Saved Friendlies from Chargers | 182 |
Ammo Upgrades Deployed | 76 |
Saved Friendlies from Smokers | 74 |
Saved Friendlies from Hunters | 57 |
Saved Friendlies from Jockeys | 36 |
Tanks Killed with No Deaths | 22 |
Safe Houses Reached with All Survivors | 6 |
Tanks Killed with Team | 4 |
Pills Given | 2 |
Campaigns Completed | 2 |
Leveled Charges | 1 |
Adrenalines Given | 1 |
Gas Canisters Poured | 0 |
Crowned Witches | 0 |
Rescued Friendlies | 0 |
Medkits Given | 0 |
Defibrillators Used | 0 |
|
Infected Awards |
Survivors Incapacitated | 492 |
Caused Ledge Grab | 45 |
All Survivors Dead | 42 |
Perfect Blindness | 30 |
Bulldozer | 25 |
Scattering Ram | 3 |
Pain From Above | 0 |
Death From Above | 0 |
|
|