Player Summary |
Rank: | 90667 |
Points: | 3,558 |
Infected Killed: | 170 |
Survivors Killed: | 1 |
Headshots: | 16 |
Headshot Ratio: | 9.41 % |
Points per Minute: | 161.73 |
Boomer Average: | 0.33 |
Hunter Average: | 2.50 |
Smoker Average: | 70.00 |
Spitter Average: | 24.18 |
Jockey Average: | 28.67 |
Charger Average: | 0.67 | Tank Average: | 0 |
|
Infected Type | Kills |
Common Infected | 154 |
Chargers | 7 |
Spitters | 3 |
Boomers | 3 |
Hunters | 2 |
Smokers | 1 |
Jockeys | 0 |
|
Demerits |
Friendly Fire Incidents | 20 |
Friendlies Left For Dead | 5 |
Witches Disturbed | 0 |
Teammates Killed | 0 |
Incapacitated Friendlies | 0 |
Infected Let In Safe Room | 0 |
|
|
Player Profile |
Name: | [US]MrProbe |
Steam ID: | STEAM_1:1:929860015 |
Steam Community: | [US]MrProbe's Community Page |
Last Online: | Aug 15, 2025 1:54am (1.04 months ago) |
Total Playtime: | 22.00 minutes (22 min) |
Timed Maps: | 0 runs |
|
Survivor Awards |
Protected Friendlies | 11 |
Saved Friendlies from Chargers | 7 |
Ammo Upgrades Deployed | 3 |
Saved Friendlies from Smokers | 1 |
Saved Friendlies from Hunters | 1 |
Gas Canisters Poured | 0 |
Crowned Witches | 0 |
Saved Friendlies from Jockeys | 0 |
Safe Houses Reached with All Survivors | 0 |
Rescued Friendlies | 0 |
Pills Given | 0 |
Leveled Charges | 0 |
Tanks Killed with No Deaths | 0 |
Tanks Killed with Team | 0 |
Revived Friendlies | 0 |
Medkits Given | 0 |
Defibrillators Used | 0 |
Campaigns Completed | 0 |
Adrenalines Given | 0 |
|
Infected Awards |
Survivors Incapacitated | 8 |
All Survivors Dead | 2 |
Pain From Above | 0 |
Death From Above | 0 |
Bulldozer | 0 |
Scattering Ram | 0 |
Caused Ledge Grab | 0 |
Perfect Blindness | 0 |
|
|