Player Summary |
Rank: | 7289 |
Points: | 116,347 |
Infected Killed: | 7,092 |
Survivors Killed: | 99 |
Headshots: | 554 |
Headshot Ratio: | 7.81 % |
Points per Minute: | 138.51 |
Boomer Average: | 1.21 |
Hunter Average: | 7.41 |
Smoker Average: | 18.79 |
Spitter Average: | 55.23 |
Jockey Average: | 33.13 |
Charger Average: | 37.84 | Tank Average: | 301.10 |
|
Infected Type | Kills |
Common Infected | 6,302 |
Boomers | 278 |
Spitters | 146 |
Chargers | 146 |
Hunters | 84 |
Jockeys | 74 |
Smokers | 62 |
|
Demerits |
Friendly Fire Incidents | 505 |
Friendlies Left For Dead | 478 |
Incapacitated Friendlies | 22 |
Witches Disturbed | 16 |
Infected Let In Safe Room | 8 |
Teammates Killed | 0 |
|
|
Player Profile |
Name: | [AZ]Mvoo is back!💩 |
Steam ID: | STEAM_1:1:787190855 |
Steam Community: | [AZ]Mvoo is back!💩's Community Page |
Last Online: | Sep 09, 2025 5:17pm (13.66 hours ago) |
Total Playtime: | 14.00 hours (840 min) |
Timed Maps: | 0 runs |
|
Survivor Awards |
Protected Friendlies | 364 |
Revived Friendlies | 348 |
Saved Friendlies from Chargers | 199 |
Ammo Upgrades Deployed | 129 |
Saved Friendlies from Smokers | 92 |
Saved Friendlies from Hunters | 53 |
Saved Friendlies from Jockeys | 41 |
Tanks Killed with No Deaths | 7 |
Tanks Killed with Team | 6 |
Defibrillators Used | 5 |
Campaigns Completed | 5 |
Safe Houses Reached with All Survivors | 4 |
Leveled Charges | 2 |
Pills Given | 1 |
Medkits Given | 1 |
Gas Canisters Poured | 0 |
Crowned Witches | 0 |
Rescued Friendlies | 0 |
Adrenalines Given | 0 |
|
Infected Awards |
Survivors Incapacitated | 374 |
All Survivors Dead | 33 |
Bulldozer | 22 |
Perfect Blindness | 18 |
Caused Ledge Grab | 6 |
Pain From Above | 4 |
Scattering Ram | 2 |
Death From Above | 1 |
|
|