Player Summary |
Rank: | 9136 |
Points: | 89,395 |
Infected Killed: | 6,054 |
Survivors Killed: | 92 |
Headshots: | 423 |
Headshot Ratio: | 6.99 % |
Points per Minute: | 130.12 |
Boomer Average: | 0.98 |
Hunter Average: | 5.77 |
Smoker Average: | 21.36 |
Spitter Average: | 107.69 |
Jockey Average: | 17.72 |
Charger Average: | 30.10 | Tank Average: | 608.94 |
|
Infected Type | Kills |
Common Infected | 5,389 |
Boomers | 216 |
Chargers | 146 |
Spitters | 138 |
Hunters | 58 |
Smokers | 55 |
Jockeys | 52 |
|
Demerits |
Friendly Fire Incidents | 1,009 |
Friendlies Left For Dead | 492 |
Incapacitated Friendlies | 78 |
Witches Disturbed | 13 |
Teammates Killed | 7 |
Infected Let In Safe Room | 3 |
|
|
Player Profile |
Name: | [ID]qw253971 |
Steam ID: | STEAM_1:1:678616961 |
Steam Community: | [ID]qw253971's Community Page |
Last Online: | Sep 09, 2025 11:19pm (10.96 hours ago) |
Total Playtime: | 11.45 hours (687 min) |
Timed Maps: | 0 runs |
|
Survivor Awards |
Protected Friendlies | 626 |
Revived Friendlies | 290 |
Ammo Upgrades Deployed | 185 |
Saved Friendlies from Chargers | 173 |
Defibrillators Used | 110 |
Saved Friendlies from Hunters | 40 |
Saved Friendlies from Jockeys | 25 |
Saved Friendlies from Smokers | 20 |
Tanks Killed with No Deaths | 14 |
Safe Houses Reached with All Survivors | 2 |
Campaigns Completed | 2 |
Leveled Charges | 1 |
Tanks Killed with Team | 1 |
Gas Canisters Poured | 0 |
Crowned Witches | 0 |
Rescued Friendlies | 0 |
Pills Given | 0 |
Medkits Given | 0 |
Adrenalines Given | 0 |
|
Infected Awards |
Survivors Incapacitated | 361 |
All Survivors Dead | 25 |
Bulldozer | 23 |
Caused Ledge Grab | 10 |
Perfect Blindness | 5 |
Pain From Above | 2 |
Death From Above | 0 |
Scattering Ram | 0 |
|
|