Player Summary |
Rank: | 107228 |
Points: | 1,935 |
Infected Killed: | 77 |
Survivors Killed: | 1 |
Headshots: | 9 |
Headshot Ratio: | 11.69 % |
Points per Minute: | 175.91 |
Boomer Average: | 1.17 |
Hunter Average: | 0 |
Smoker Average: | 0 |
Spitter Average: | 27.38 |
Jockey Average: | 36.00 |
Charger Average: | 31.33 | Tank Average: | 0 |
|
Infected Type | Kills |
Common Infected | 64 |
Spitters | 4 |
Boomers | 4 |
Chargers | 3 |
Smokers | 1 |
Jockeys | 1 |
Hunters | 0 |
|
Demerits |
Friendlies Left For Dead | 6 |
Friendly Fire Incidents | 3 |
Witches Disturbed | 2 |
Teammates Killed | 0 |
Incapacitated Friendlies | 0 |
Infected Let In Safe Room | 0 |
|
|
Player Profile |
Name: | [RU]Maks_Foster |
Steam ID: | STEAM_1:1:629878662 |
Steam Community: | [RU]Maks_Foster's Community Page |
Last Online: | Jul 24, 2025 8:15pm (1.83 months ago) |
Total Playtime: | 11.00 minutes (11 min) |
Timed Maps: | 0 runs |
|
Survivor Awards |
Protected Friendlies | 9 |
Revived Friendlies | 7 |
Ammo Upgrades Deployed | 4 |
Saved Friendlies from Chargers | 3 |
Saved Friendlies from Hunters | 2 |
Saved Friendlies from Smokers | 1 |
Saved Friendlies from Jockeys | 1 |
Gas Canisters Poured | 0 |
Crowned Witches | 0 |
Safe Houses Reached with All Survivors | 0 |
Rescued Friendlies | 0 |
Pills Given | 0 |
Leveled Charges | 0 |
Tanks Killed with No Deaths | 0 |
Tanks Killed with Team | 0 |
Medkits Given | 0 |
Defibrillators Used | 0 |
Campaigns Completed | 0 |
Adrenalines Given | 0 |
|
Infected Awards |
Survivors Incapacitated | 3 |
All Survivors Dead | 2 |
Pain From Above | 0 |
Death From Above | 0 |
Bulldozer | 0 |
Scattering Ram | 0 |
Caused Ledge Grab | 0 |
Perfect Blindness | 0 |
|
|