Player Summary |
Rank: | 8858 |
Points: | 92,780 |
Infected Killed: | 6,438 |
Survivors Killed: | 59 |
Headshots: | 330 |
Headshot Ratio: | 5.13 % |
Points per Minute: | 166.27 |
Boomer Average: | 1.45 |
Hunter Average: | 17.06 |
Smoker Average: | 19.89 |
Spitter Average: | 55.47 |
Jockey Average: | 27.45 |
Charger Average: | 27.27 | Tank Average: | 784.00 |
|
Infected Type | Kills |
Common Infected | 5,893 |
Boomers | 177 |
Chargers | 110 |
Spitters | 88 |
Smokers | 63 |
Hunters | 54 |
Jockeys | 53 |
|
Demerits |
Friendly Fire Incidents | 436 |
Friendlies Left For Dead | 303 |
Witches Disturbed | 18 |
Incapacitated Friendlies | 9 |
Infected Let In Safe Room | 1 |
Teammates Killed | 0 |
|
|
Player Profile |
Name: | [UA]PAGy |
Steam ID: | STEAM_1:1:572749690 |
Steam Community: | [UA]PAGy's Community Page |
Last Online: | Sep 01, 2025 5:15pm (1.24 weeks ago) |
Total Playtime: | 9.30 hours (558 min) |
Timed Maps: | 0 runs |
|
Survivor Awards |
Protected Friendlies | 284 |
Ammo Upgrades Deployed | 172 |
Revived Friendlies | 155 |
Saved Friendlies from Chargers | 138 |
Saved Friendlies from Smokers | 65 |
Defibrillators Used | 43 |
Saved Friendlies from Hunters | 40 |
Saved Friendlies from Jockeys | 31 |
Tanks Killed with No Deaths | 7 |
Pills Given | 4 |
Leveled Charges | 4 |
Campaigns Completed | 3 |
Medkits Given | 2 |
Safe Houses Reached with All Survivors | 1 |
Tanks Killed with Team | 1 |
Adrenalines Given | 1 |
Gas Canisters Poured | 0 |
Crowned Witches | 0 |
Rescued Friendlies | 0 |
|
Infected Awards |
Survivors Incapacitated | 372 |
All Survivors Dead | 39 |
Bulldozer | 21 |
Pain From Above | 18 |
Death From Above | 15 |
Perfect Blindness | 14 |
Scattering Ram | 2 |
Caused Ledge Grab | 1 |
|
|