Player Summary |
Rank: | 42797 |
Points: | 13,322 |
Infected Killed: | 805 |
Survivors Killed: | 7 |
Headshots: | 86 |
Headshot Ratio: | 10.68 % |
Points per Minute: | 32.26 |
Boomer Average: | 1.59 |
Hunter Average: | 0 |
Smoker Average: | 31.28 |
Spitter Average: | 65.18 |
Jockey Average: | 35.00 |
Charger Average: | 56.59 | Tank Average: | 112.00 |
|
Infected Type | Kills |
Common Infected | 721 |
Boomers | 40 |
Spitters | 14 |
Smokers | 10 |
Chargers | 10 |
Hunters | 6 |
Jockeys | 4 |
|
Demerits |
Friendly Fire Incidents | 111 |
Friendlies Left For Dead | 62 |
Witches Disturbed | 3 |
Infected Let In Safe Room | 3 |
Incapacitated Friendlies | 2 |
Teammates Killed | 0 |
|
|
Player Profile |
Name: | [PE]MardenGG |
Steam ID: | STEAM_1:1:572137782 |
Steam Community: | [PE]MardenGG's Community Page |
Last Online: | Jun 28, 2025 1:00am (2.71 months ago) |
Total Playtime: | 6.88 hours (413 min) |
Timed Maps: | 0 runs |
|
Survivor Awards |
Protected Friendlies | 73 |
Revived Friendlies | 27 |
Saved Friendlies from Smokers | 12 |
Saved Friendlies from Chargers | 10 |
Tanks Killed with Team | 7 |
Ammo Upgrades Deployed | 7 |
Saved Friendlies from Hunters | 3 |
Defibrillators Used | 3 |
Saved Friendlies from Jockeys | 2 |
Campaigns Completed | 2 |
Safe Houses Reached with All Survivors | 1 |
Adrenalines Given | 1 |
Gas Canisters Poured | 0 |
Crowned Witches | 0 |
Rescued Friendlies | 0 |
Pills Given | 0 |
Leveled Charges | 0 |
Tanks Killed with No Deaths | 0 |
Medkits Given | 0 |
|
Infected Awards |
Survivors Incapacitated | 27 |
All Survivors Dead | 13 |
Caused Ledge Grab | 3 |
Perfect Blindness | 3 |
Bulldozer | 1 |
Pain From Above | 0 |
Death From Above | 0 |
Scattering Ram | 0 |
|
|