Player Summary |
Rank: | 272 |
Points: | 3,958,419 |
Infected Killed: | 250,991 |
Survivors Killed: | 3,826 |
Headshots: | 26,847 |
Headshot Ratio: | 10.7 % |
Points per Minute: | 49.11 |
Boomer Average: | 1.58 |
Hunter Average: | 19.10 |
Smoker Average: | 18.60 |
Spitter Average: | 214.05 |
Jockey Average: | 21.78 |
Charger Average: | 39.01 | Tank Average: | 410.99 |
|
Infected Type | Kills |
Common Infected | 196,090 |
Boomers | 14,285 |
Chargers | 11,344 |
Spitters | 10,359 |
Hunters | 7,853 |
Smokers | 7,240 |
Jockeys | 3,820 |
|
Demerits |
Friendly Fire Incidents | 19,600 |
Friendlies Left For Dead | 13,137 |
Infected Let In Safe Room | 1,722 |
Incapacitated Friendlies | 768 |
Witches Disturbed | 392 |
Teammates Killed | 46 |
|
|
Player Profile |
Name: | [KR]saturn |
Steam ID: | STEAM_1:1:568027357 |
Steam Community: | [KR]saturn's Community Page |
Last Online: | Jul 13, 2025 8:05pm (2.05 months ago) |
Total Playtime: | 2.00 months (80,609 min) |
Timed Maps: | 0 runs |
|
Survivor Awards |
Protected Friendlies | 16,010 |
Saved Friendlies from Chargers | 11,829 |
Revived Friendlies | 7,739 |
Saved Friendlies from Smokers | 3,797 |
Saved Friendlies from Hunters | 2,747 |
Saved Friendlies from Jockeys | 1,293 |
Ammo Upgrades Deployed | 1,265 |
Tanks Killed with Team | 1,176 |
Tanks Killed with No Deaths | 382 |
Medkits Given | 227 |
Defibrillators Used | 221 |
Campaigns Completed | 211 |
Leveled Charges | 187 |
Safe Houses Reached with All Survivors | 163 |
Pills Given | 56 |
Gas Canisters Poured | 42 |
Adrenalines Given | 32 |
Crowned Witches | 9 |
Rescued Friendlies | 0 |
|
Infected Awards |
Survivors Incapacitated | 10,236 |
All Survivors Dead | 2,201 |
Death From Above | 1,333 |
Perfect Blindness | 749 |
Bulldozer | 533 |
Caused Ledge Grab | 160 |
Scattering Ram | 157 |
Pain From Above | 86 |
|
|