Player Summary |
Rank: | 15727 |
Points: | 47,796 |
Infected Killed: | 3,370 |
Survivors Killed: | 34 |
Headshots: | 339 |
Headshot Ratio: | 10.06 % |
Points per Minute: | 160.93 |
Boomer Average: | 2.11 |
Hunter Average: | 20.91 |
Smoker Average: | 13.77 |
Spitter Average: | 133.19 |
Jockey Average: | 47.29 |
Charger Average: | 28.32 | Tank Average: | 449.21 |
|
Infected Type | Kills |
Common Infected | 2,880 |
Boomers | 143 |
Spitters | 101 |
Chargers | 92 |
Hunters | 62 |
Smokers | 46 |
Jockeys | 46 |
|
Demerits |
Friendly Fire Incidents | 171 |
Friendlies Left For Dead | 113 |
Incapacitated Friendlies | 19 |
Infected Let In Safe Room | 10 |
Witches Disturbed | 6 |
Teammates Killed | 1 |
|
|
Player Profile |
Name: | [RU]Sondi |
Steam ID: | STEAM_1:1:550550722 |
Steam Community: | [RU]Sondi's Community Page |
Last Online: | Aug 25, 2025 3:55pm (2.31 weeks ago) |
Total Playtime: | 4.95 hours (297 min) |
Timed Maps: | 0 runs |
|
Survivor Awards |
Protected Friendlies | 108 |
Saved Friendlies from Chargers | 106 |
Revived Friendlies | 65 |
Defibrillators Used | 36 |
Saved Friendlies from Smokers | 32 |
Saved Friendlies from Hunters | 27 |
Ammo Upgrades Deployed | 26 |
Saved Friendlies from Jockeys | 17 |
Tanks Killed with No Deaths | 4 |
Safe Houses Reached with All Survivors | 2 |
Pills Given | 2 |
Tanks Killed with Team | 2 |
Campaigns Completed | 1 |
Adrenalines Given | 1 |
Gas Canisters Poured | 0 |
Crowned Witches | 0 |
Rescued Friendlies | 0 |
Leveled Charges | 0 |
Medkits Given | 0 |
|
Infected Awards |
Survivors Incapacitated | 168 |
Death From Above | 24 |
Perfect Blindness | 21 |
Bulldozer | 11 |
All Survivors Dead | 10 |
Pain From Above | 4 |
Caused Ledge Grab | 2 |
Scattering Ram | 1 |
|
|