Player Summary |
Rank: | 1557 |
Points: | 662,464 |
Infected Killed: | 48,827 |
Survivors Killed: | 625 |
Headshots: | 3,966 |
Headshot Ratio: | 8.12 % |
Points per Minute: | 238.47 |
Boomer Average: | 2.24 |
Hunter Average: | 22.22 |
Smoker Average: | 8.00 |
Spitter Average: | 154.98 |
Jockey Average: | 20.94 |
Charger Average: | 14.57 | Tank Average: | 458.40 |
|
Infected Type | Kills |
Common Infected | 39,806 |
Boomers | 2,857 |
Chargers | 1,831 |
Spitters | 1,558 |
Hunters | 1,136 |
Smokers | 985 |
Jockeys | 654 |
|
Demerits |
Friendly Fire Incidents | 4,505 |
Friendlies Left For Dead | 2,863 |
Incapacitated Friendlies | 209 |
Infected Let In Safe Room | 135 |
Witches Disturbed | 69 |
Teammates Killed | 12 |
|
|
Player Profile |
Name: | [BO]CR1ST1AN |
Steam ID: | STEAM_1:1:516514353 |
Steam Community: | [BO]CR1ST1AN's Community Page |
Last Online: | Jul 18, 2025 3:13am (1.91 months ago) |
Total Playtime: | 1.93 days (2,778 min) |
Timed Maps: | 0 runs |
|
Survivor Awards |
Protected Friendlies | 4,087 |
Saved Friendlies from Chargers | 1,962 |
Revived Friendlies | 1,702 |
Ammo Upgrades Deployed | 1,129 |
Saved Friendlies from Smokers | 408 |
Saved Friendlies from Hunters | 281 |
Saved Friendlies from Jockeys | 212 |
Tanks Killed with No Deaths | 44 |
Leveled Charges | 37 |
Defibrillators Used | 34 |
Adrenalines Given | 32 |
Pills Given | 26 |
Tanks Killed with Team | 21 |
Gas Canisters Poured | 15 |
Campaigns Completed | 15 |
Safe Houses Reached with All Survivors | 14 |
Crowned Witches | 2 |
Medkits Given | 2 |
Rescued Friendlies | 0 |
|
Infected Awards |
Survivors Incapacitated | 1,654 |
Death From Above | 523 |
Perfect Blindness | 240 |
All Survivors Dead | 186 |
Bulldozer | 120 |
Caused Ledge Grab | 31 |
Pain From Above | 13 |
Scattering Ram | 8 |
|
|