Player Summary |
Rank: | 8475 |
Points: | 97,774 |
Infected Killed: | 8,192 |
Survivors Killed: | 99 |
Headshots: | 705 |
Headshot Ratio: | 8.61 % |
Points per Minute: | 26.23 |
Boomer Average: | 1.91 |
Hunter Average: | 17.15 |
Smoker Average: | 18.52 |
Spitter Average: | 31.63 |
Jockey Average: | 28.36 |
Charger Average: | 30.10 | Tank Average: | 492.46 |
|
Infected Type | Kills |
Common Infected | 7,382 |
Boomers | 233 |
Chargers | 214 |
Spitters | 141 |
Hunters | 89 |
Jockeys | 71 |
Smokers | 62 |
|
Demerits |
Friendly Fire Incidents | 405 |
Friendlies Left For Dead | 403 |
Witches Disturbed | 18 |
Infected Let In Safe Room | 11 |
Incapacitated Friendlies | 10 |
Teammates Killed | 0 |
|
|
Player Profile |
Name: | [RU]Gilza_1 |
Steam ID: | STEAM_1:1:44825524 |
Steam Community: | [RU]Gilza_1's Community Page |
Last Online: | Aug 30, 2025 10:55pm (1.48 weeks ago) |
Total Playtime: | 2.59 days (3,728 min) |
Timed Maps: | 0 runs |
|
Survivor Awards |
Protected Friendlies | 477 |
Revived Friendlies | 300 |
Saved Friendlies from Chargers | 246 |
Saved Friendlies from Smokers | 139 |
Saved Friendlies from Hunters | 68 |
Saved Friendlies from Jockeys | 39 |
Ammo Upgrades Deployed | 25 |
Tanks Killed with No Deaths | 18 |
Defibrillators Used | 14 |
Campaigns Completed | 9 |
Safe Houses Reached with All Survivors | 7 |
Medkits Given | 3 |
Tanks Killed with Team | 1 |
Gas Canisters Poured | 0 |
Crowned Witches | 0 |
Rescued Friendlies | 0 |
Pills Given | 0 |
Leveled Charges | 0 |
Adrenalines Given | 0 |
|
Infected Awards |
Survivors Incapacitated | 400 |
All Survivors Dead | 93 |
Perfect Blindness | 34 |
Caused Ledge Grab | 31 |
Bulldozer | 28 |
Scattering Ram | 12 |
Death From Above | 10 |
Pain From Above | 7 |
|
|