Player Summary |
Rank: | 87156 |
Points: | 4,110 |
Infected Killed: | 340 |
Survivors Killed: | 2 |
Headshots: | 34 |
Headshot Ratio: | 10 % |
Points per Minute: | 46.18 |
Boomer Average: | 0 |
Hunter Average: | 0 |
Smoker Average: | 124.00 |
Spitter Average: | 79.58 |
Jockey Average: | 24.43 |
Charger Average: | 18.00 | Tank Average: | 525.00 |
|
Infected Type | Kills |
Common Infected | 309 |
Boomers | 11 |
Spitters | 8 |
Chargers | 6 |
Smokers | 3 |
Hunters | 2 |
Jockeys | 1 |
|
Demerits |
Friendly Fire Incidents | 34 |
Friendlies Left For Dead | 9 |
Infected Let In Safe Room | 1 |
Witches Disturbed | 0 |
Teammates Killed | 0 |
Incapacitated Friendlies | 0 |
|
|
Player Profile |
Name: | [RU]apostol |
Steam ID: | STEAM_1:1:30367534 |
Steam Community: | [RU]apostol's Community Page |
Last Online: | Jun 24, 2025 2:15pm (2.87 months ago) |
Total Playtime: | 1.48 hours (89 min) |
Timed Maps: | 0 runs |
|
Survivor Awards |
Protected Friendlies | 20 |
Revived Friendlies | 9 |
Saved Friendlies from Chargers | 7 |
Ammo Upgrades Deployed | 5 |
Saved Friendlies from Smokers | 3 |
Saved Friendlies from Jockeys | 2 |
Saved Friendlies from Hunters | 2 |
Crowned Witches | 1 |
Tanks Killed with No Deaths | 1 |
Defibrillators Used | 1 |
Gas Canisters Poured | 0 |
Safe Houses Reached with All Survivors | 0 |
Rescued Friendlies | 0 |
Pills Given | 0 |
Leveled Charges | 0 |
Tanks Killed with Team | 0 |
Medkits Given | 0 |
Campaigns Completed | 0 |
Adrenalines Given | 0 |
|
Infected Awards |
Survivors Incapacitated | 18 |
Bulldozer | 1 |
All Survivors Dead | 1 |
Pain From Above | 0 |
Death From Above | 0 |
Scattering Ram | 0 |
Caused Ledge Grab | 0 |
Perfect Blindness | 0 |
|
|