Player Summary |
Rank: | 18448 |
Points: | 39,501 |
Infected Killed: | 2,526 |
Survivors Killed: | 32 |
Headshots: | 182 |
Headshot Ratio: | 7.21 % |
Points per Minute: | 116.87 |
Boomer Average: | 1.59 |
Hunter Average: | 25.00 |
Smoker Average: | 14.66 |
Spitter Average: | 6.52 |
Jockey Average: | 13.02 |
Charger Average: | 16.13 | Tank Average: | 384.00 |
|
Infected Type | Kills |
Common Infected | 2,070 |
Boomers | 136 |
Chargers | 97 |
Smokers | 66 |
Hunters | 66 |
Spitters | 57 |
Jockeys | 34 |
|
Demerits |
Friendly Fire Incidents | 259 |
Friendlies Left For Dead | 189 |
Incapacitated Friendlies | 25 |
Witches Disturbed | 7 |
Teammates Killed | 2 |
Infected Let In Safe Room | 0 |
|
|
Player Profile |
Name: | [CL]Daniel |
Steam ID: | STEAM_1:1:237398496 |
Steam Community: | [CL]Daniel's Community Page |
Last Online: | Sep 08, 2025 4:17pm (2.27 days ago) |
Total Playtime: | 5.63 hours (338 min) |
Timed Maps: | 0 runs |
|
Survivor Awards |
Protected Friendlies | 122 |
Revived Friendlies | 115 |
Saved Friendlies from Chargers | 107 |
Ammo Upgrades Deployed | 44 |
Saved Friendlies from Smokers | 37 |
Saved Friendlies from Hunters | 30 |
Defibrillators Used | 27 |
Saved Friendlies from Jockeys | 9 |
Tanks Killed with No Deaths | 4 |
Safe Houses Reached with All Survivors | 3 |
Leveled Charges | 3 |
Campaigns Completed | 3 |
Pills Given | 1 |
Tanks Killed with Team | 1 |
Gas Canisters Poured | 0 |
Crowned Witches | 0 |
Rescued Friendlies | 0 |
Medkits Given | 0 |
Adrenalines Given | 0 |
|
Infected Awards |
Survivors Incapacitated | 125 |
All Survivors Dead | 17 |
Perfect Blindness | 16 |
Death From Above | 15 |
Bulldozer | 9 |
Scattering Ram | 3 |
Caused Ledge Grab | 2 |
Pain From Above | 0 |
|
|