Player Summary |
Rank: | 21950 |
Points: | 31,935 |
Infected Killed: | 1,404 |
Survivors Killed: | 24 |
Headshots: | 124 |
Headshot Ratio: | 8.83 % |
Points per Minute: | 304.14 |
Boomer Average: | 1.75 |
Hunter Average: | 17.00 |
Smoker Average: | 27.11 |
Spitter Average: | 112.87 |
Jockey Average: | 35.78 |
Charger Average: | 0 | Tank Average: | 609.00 |
|
Infected Type | Kills |
Common Infected | 1,201 |
Boomers | 62 |
Chargers | 43 |
Spitters | 29 |
Hunters | 28 |
Jockeys | 21 |
Smokers | 20 |
|
Demerits |
Friendly Fire Incidents | 124 |
Friendlies Left For Dead | 71 |
Infected Let In Safe Room | 6 |
Witches Disturbed | 4 |
Incapacitated Friendlies | 2 |
Teammates Killed | 1 |
|
|
Player Profile |
Name: | [RU]Ferome |
Steam ID: | STEAM_1:1:22195886 |
Steam Community: | [RU]Ferome's Community Page |
Last Online: | Jun 30, 2025 7:54pm (2.58 months ago) |
Total Playtime: | 1.75 hours (105 min) |
Timed Maps: | 0 runs |
|
Survivor Awards |
Protected Friendlies | 123 |
Revived Friendlies | 54 |
Saved Friendlies from Chargers | 44 |
Defibrillators Used | 25 |
Saved Friendlies from Hunters | 21 |
Saved Friendlies from Smokers | 15 |
Saved Friendlies from Jockeys | 10 |
Ammo Upgrades Deployed | 2 |
Tanks Killed with No Deaths | 1 |
Gas Canisters Poured | 0 |
Crowned Witches | 0 |
Safe Houses Reached with All Survivors | 0 |
Rescued Friendlies | 0 |
Pills Given | 0 |
Leveled Charges | 0 |
Tanks Killed with Team | 0 |
Medkits Given | 0 |
Campaigns Completed | 0 |
Adrenalines Given | 0 |
|
Infected Awards |
Survivors Incapacitated | 134 |
Perfect Blindness | 11 |
Bulldozer | 6 |
All Survivors Dead | 4 |
Pain From Above | 1 |
Caused Ledge Grab | 1 |
Death From Above | 0 |
Scattering Ram | 0 |
|
|