Player Summary |
Rank: | 78244 |
Points: | 5,488 |
Infected Killed: | 165 |
Survivors Killed: | 0 |
Headshots: | 10 |
Headshot Ratio: | 6.06 % |
Points per Minute: | 112.00 |
Boomer Average: | 0.91 |
Hunter Average: | 0 |
Smoker Average: | 4.75 |
Spitter Average: | 29.74 |
Jockey Average: | 10.64 |
Charger Average: | 24.25 | Tank Average: | 612.50 |
|
Infected Type | Kills |
Common Infected | 145 |
Smokers | 6 |
Chargers | 4 |
Boomers | 4 |
Spitters | 3 |
Jockeys | 3 |
Hunters | 0 |
|
Demerits |
Friendly Fire Incidents | 24 |
Friendlies Left For Dead | 10 |
Witches Disturbed | 4 |
Teammates Killed | 0 |
Incapacitated Friendlies | 0 |
Infected Let In Safe Room | 0 |
|
|
Player Profile |
Name: | [RO]Pocketstealer |
Steam ID: | STEAM_1:1:182394551 |
Steam Community: | [RO]Pocketstealer's Community Page |
Last Online: | Aug 26, 2025 6:30pm (2.40 weeks ago) |
Total Playtime: | 49.00 minutes (49 min) |
Timed Maps: | 0 runs |
|
Survivor Awards |
Protected Friendlies | 23 |
Ammo Upgrades Deployed | 7 |
Saved Friendlies from Chargers | 6 |
Saved Friendlies from Smokers | 5 |
Revived Friendlies | 5 |
Defibrillators Used | 3 |
Saved Friendlies from Jockeys | 2 |
Tanks Killed with Team | 1 |
Medkits Given | 1 |
Gas Canisters Poured | 0 |
Crowned Witches | 0 |
Saved Friendlies from Hunters | 0 |
Safe Houses Reached with All Survivors | 0 |
Rescued Friendlies | 0 |
Pills Given | 0 |
Leveled Charges | 0 |
Tanks Killed with No Deaths | 0 |
Campaigns Completed | 0 |
Adrenalines Given | 0 |
|
Infected Awards |
Survivors Incapacitated | 20 |
All Survivors Dead | 3 |
Bulldozer | 2 |
Perfect Blindness | 1 |
Pain From Above | 0 |
Death From Above | 0 |
Scattering Ram | 0 |
Caused Ledge Grab | 0 |
|
|