Player Summary |
Rank: | 39 |
Points: | 14,201,011 |
Infected Killed: | 447,008 |
Survivors Killed: | 21,397 |
Headshots: | 41,223 |
Headshot Ratio: | 9.22 % |
Points per Minute: | 88.95 |
Boomer Average: | 2.44 |
Hunter Average: | 22.29 |
Smoker Average: | 8.84 |
Spitter Average: | 408.84 |
Jockey Average: | 6.20 |
Charger Average: | 66.53 | Tank Average: | 387.97 |
|
Infected Type | Kills |
Common Infected | 335,042 |
Boomers | 32,000 |
Spitters | 22,046 |
Chargers | 18,174 |
Hunters | 17,699 |
Smokers | 12,663 |
Jockeys | 9,384 |
|
Demerits |
Friendlies Left For Dead | 36,634 |
Friendly Fire Incidents | 29,766 |
Infected Let In Safe Room | 2,398 |
Incapacitated Friendlies | 745 |
Witches Disturbed | 345 |
Teammates Killed | 42 |
|
|
Player Profile |
Name: | [PE]ScreaM |
Steam ID: | STEAM_1:1:153446456 |
Steam Community: | [PE]ScreaM's Community Page |
Last Online: | Aug 27, 2025 4:12am (1.75 weeks ago) |
Total Playtime: | 3.96 months (159,658 min) |
Timed Maps: | 0 runs |
|
Survivor Awards |
Protected Friendlies | 27,377 |
Saved Friendlies from Chargers | 18,689 |
Revived Friendlies | 13,637 |
Saved Friendlies from Smokers | 7,694 |
Saved Friendlies from Hunters | 6,156 |
Ammo Upgrades Deployed | 3,645 |
Saved Friendlies from Jockeys | 3,521 |
Pills Given | 1,423 |
Adrenalines Given | 1,225 |
Tanks Killed with No Deaths | 724 |
Leveled Charges | 601 |
Tanks Killed with Team | 504 |
Safe Houses Reached with All Survivors | 486 |
Defibrillators Used | 484 |
Campaigns Completed | 461 |
Medkits Given | 103 |
Crowned Witches | 101 |
Gas Canisters Poured | 61 |
Rescued Friendlies | 0 |
|
Infected Awards |
Survivors Incapacitated | 38,857 |
Death From Above | 12,719 |
All Survivors Dead | 5,488 |
Perfect Blindness | 2,796 |
Bulldozer | 1,516 |
Pain From Above | 420 |
Caused Ledge Grab | 279 |
Scattering Ram | 271 |
|
|