Player Summary |
Rank: | 11127 |
Points: | 71,448 |
Infected Killed: | 3,799 |
Survivors Killed: | 66 |
Headshots: | 249 |
Headshot Ratio: | 6.55 % |
Points per Minute: | 231.22 |
Boomer Average: | 1.54 |
Hunter Average: | 11.81 |
Smoker Average: | 17.53 |
Spitter Average: | 98.16 |
Jockey Average: | 31.18 |
Charger Average: | 45.16 | Tank Average: | 601.43 |
|
Infected Type | Kills |
Common Infected | 3,116 |
Boomers | 221 |
Spitters | 127 |
Chargers | 109 |
Hunters | 86 |
Smokers | 71 |
Jockeys | 69 |
|
Demerits |
Friendly Fire Incidents | 420 |
Friendlies Left For Dead | 249 |
Infected Let In Safe Room | 22 |
Incapacitated Friendlies | 17 |
Witches Disturbed | 2 |
Teammates Killed | 2 |
|
|
Player Profile |
Name: | [US]Hola |
Steam ID: | STEAM_1:0:965508079 |
Steam Community: | [US]Hola's Community Page |
Last Online: | Jul 29, 2025 5:03am (1.54 months ago) |
Total Playtime: | 5.15 hours (309 min) |
Timed Maps: | 0 runs |
|
Survivor Awards |
Protected Friendlies | 269 |
Revived Friendlies | 129 |
Saved Friendlies from Chargers | 119 |
Saved Friendlies from Hunters | 47 |
Ammo Upgrades Deployed | 37 |
Saved Friendlies from Smokers | 27 |
Defibrillators Used | 24 |
Saved Friendlies from Jockeys | 19 |
Tanks Killed with No Deaths | 13 |
Campaigns Completed | 7 |
Safe Houses Reached with All Survivors | 5 |
Tanks Killed with Team | 3 |
Pills Given | 2 |
Leveled Charges | 1 |
Adrenalines Given | 1 |
Gas Canisters Poured | 0 |
Crowned Witches | 0 |
Rescued Friendlies | 0 |
Medkits Given | 0 |
|
Infected Awards |
Survivors Incapacitated | 249 |
Bulldozer | 19 |
Perfect Blindness | 15 |
All Survivors Dead | 11 |
Death From Above | 9 |
Pain From Above | 4 |
Scattering Ram | 4 |
Caused Ledge Grab | 1 |
|
|