Player Summary |
Rank: | 17205 |
Points: | 43,020 |
Infected Killed: | 1,638 |
Survivors Killed: | 76 |
Headshots: | 121 |
Headshot Ratio: | 7.39 % |
Points per Minute: | 102.43 |
Boomer Average: | 2.00 |
Hunter Average: | 7.79 |
Smoker Average: | 11.00 |
Spitter Average: | 49.47 |
Jockey Average: | 26.48 |
Charger Average: | 30.85 | Tank Average: | 648.31 |
|
Infected Type | Kills |
Common Infected | 1,414 |
Boomers | 71 |
Spitters | 43 |
Chargers | 42 |
Hunters | 30 |
Jockeys | 26 |
Smokers | 12 |
|
Demerits |
Friendly Fire Incidents | 176 |
Friendlies Left For Dead | 129 |
Incapacitated Friendlies | 7 |
Witches Disturbed | 5 |
Teammates Killed | 1 |
Infected Let In Safe Room | 0 |
|
|
Player Profile |
Name: | [PE]Player |
Steam ID: | STEAM_1:0:929490126 |
Steam Community: | [PE]Player's Community Page |
Last Online: | Aug 29, 2025 1:01am (1.84 weeks ago) |
Total Playtime: | 7.00 hours (420 min) |
Timed Maps: | 0 runs |
|
Survivor Awards |
Revived Friendlies | 91 |
Protected Friendlies | 84 |
Saved Friendlies from Chargers | 61 |
Saved Friendlies from Smokers | 32 |
Saved Friendlies from Hunters | 31 |
Defibrillators Used | 20 |
Ammo Upgrades Deployed | 16 |
Saved Friendlies from Jockeys | 9 |
Adrenalines Given | 7 |
Tanks Killed with No Deaths | 3 |
Crowned Witches | 2 |
Safe Houses Reached with All Survivors | 2 |
Pills Given | 2 |
Leveled Charges | 1 |
Campaigns Completed | 1 |
Gas Canisters Poured | 0 |
Rescued Friendlies | 0 |
Tanks Killed with Team | 0 |
Medkits Given | 0 |
|
Infected Awards |
Survivors Incapacitated | 161 |
Bulldozer | 12 |
All Survivors Dead | 11 |
Perfect Blindness | 4 |
Pain From Above | 3 |
Death From Above | 3 |
Caused Ledge Grab | 2 |
Scattering Ram | 1 |
|
|