Player Summary |
Rank: | 106104 |
Points: | 2,008 |
Infected Killed: | 83 |
Survivors Killed: | 2 |
Headshots: | 3 |
Headshot Ratio: | 3.61 % |
Points per Minute: | 143.43 |
Boomer Average: | 0 |
Hunter Average: | 0 |
Smoker Average: | 2.20 |
Spitter Average: | 5.25 |
Jockey Average: | 17.21 |
Charger Average: | 9.86 | Tank Average: | 256.67 |
|
Infected Type | Kills |
Common Infected | 71 |
Spitters | 5 |
Boomers | 4 |
Jockeys | 1 |
Hunters | 1 |
Chargers | 1 |
Smokers | 0 |
|
Demerits |
Friendly Fire Incidents | 33 |
Friendlies Left For Dead | 14 |
Witches Disturbed | 2 |
Teammates Killed | 1 |
Incapacitated Friendlies | 1 |
Infected Let In Safe Room | 0 |
|
|
Player Profile |
Name: | [BR]JOSU |
Steam ID: | STEAM_1:0:911836029 |
Steam Community: | [BR]JOSU's Community Page |
Last Online: | Aug 23, 2025 2:03am (3.11 weeks ago) |
Total Playtime: | 14.00 minutes (14 min) |
Timed Maps: | 0 runs |
|
Survivor Awards |
Protected Friendlies | 12 |
Revived Friendlies | 5 |
Defibrillators Used | 2 |
Saved Friendlies from Chargers | 1 |
Ammo Upgrades Deployed | 1 |
Gas Canisters Poured | 0 |
Crowned Witches | 0 |
Saved Friendlies from Smokers | 0 |
Saved Friendlies from Jockeys | 0 |
Saved Friendlies from Hunters | 0 |
Safe Houses Reached with All Survivors | 0 |
Rescued Friendlies | 0 |
Pills Given | 0 |
Leveled Charges | 0 |
Tanks Killed with No Deaths | 0 |
Tanks Killed with Team | 0 |
Medkits Given | 0 |
Campaigns Completed | 0 |
Adrenalines Given | 0 |
|
Infected Awards |
Survivors Incapacitated | 19 |
Bulldozer | 2 |
All Survivors Dead | 1 |
Pain From Above | 0 |
Death From Above | 0 |
Scattering Ram | 0 |
Caused Ledge Grab | 0 |
Perfect Blindness | 0 |
|
|