Player Summary |
Rank: | 6095 |
Points: | 143,369 |
Infected Killed: | 11,407 |
Survivors Killed: | 95 |
Headshots: | 1,074 |
Headshot Ratio: | 9.42 % |
Points per Minute: | 168.08 |
Boomer Average: | 1.07 |
Hunter Average: | 5.42 |
Smoker Average: | 23.65 |
Spitter Average: | 53.87 |
Jockey Average: | 15.95 |
Charger Average: | 14.94 | Tank Average: | 446.00 |
|
Infected Type | Kills |
Common Infected | 9,996 |
Boomers | 496 |
Spitters | 352 |
Chargers | 251 |
Smokers | 113 |
Hunters | 102 |
Jockeys | 97 |
|
Demerits |
Friendly Fire Incidents | 994 |
Friendlies Left For Dead | 922 |
Witches Disturbed | 43 |
Incapacitated Friendlies | 41 |
Infected Let In Safe Room | 41 |
Teammates Killed | 1 |
|
|
Player Profile |
Name: | [RU]Kris |
Steam ID: | STEAM_1:0:90025384 |
Steam Community: | [RU]Kris's Community Page |
Last Online: | Sep 09, 2025 9:52pm (5.15 hours ago) |
Total Playtime: | 14.22 hours (853 min) |
Timed Maps: | 0 runs |
|
Survivor Awards |
Revived Friendlies | 891 |
Protected Friendlies | 701 |
Saved Friendlies from Chargers | 331 |
Saved Friendlies from Smokers | 71 |
Saved Friendlies from Hunters | 65 |
Saved Friendlies from Jockeys | 35 |
Defibrillators Used | 32 |
Tanks Killed with No Deaths | 22 |
Medkits Given | 20 |
Ammo Upgrades Deployed | 13 |
Campaigns Completed | 8 |
Tanks Killed with Team | 6 |
Safe Houses Reached with All Survivors | 3 |
Crowned Witches | 1 |
Pills Given | 1 |
Adrenalines Given | 1 |
Gas Canisters Poured | 0 |
Rescued Friendlies | 0 |
Leveled Charges | 0 |
|
Infected Awards |
Survivors Incapacitated | 442 |
All Survivors Dead | 66 |
Bulldozer | 38 |
Perfect Blindness | 23 |
Caused Ledge Grab | 5 |
Pain From Above | 2 |
Scattering Ram | 2 |
Death From Above | 0 |
|
|