Player Summary |
Rank: | 6250 |
Points: | 139,414 |
Infected Killed: | 6,948 |
Survivors Killed: | 114 |
Headshots: | 626 |
Headshot Ratio: | 9.01 % |
Points per Minute: | 83.93 |
Boomer Average: | 1.77 |
Hunter Average: | 16.52 |
Smoker Average: | 23.32 |
Spitter Average: | 187.99 |
Jockey Average: | 36.58 |
Charger Average: | 19.94 | Tank Average: | 270.60 |
|
Infected Type | Kills |
Common Infected | 5,546 |
Boomers | 444 |
Spitters | 264 |
Chargers | 244 |
Hunters | 174 |
Smokers | 159 |
Jockeys | 117 |
|
Demerits |
Friendly Fire Incidents | 752 |
Friendlies Left For Dead | 513 |
Infected Let In Safe Room | 112 |
Incapacitated Friendlies | 18 |
Witches Disturbed | 10 |
Teammates Killed | 0 |
|
|
Player Profile |
Name: | [US]PC12 |
Steam ID: | STEAM_1:0:864356536 |
Steam Community: | [US]PC12's Community Page |
Last Online: | Jul 09, 2025 11:11pm (2.23 months ago) |
Total Playtime: | 1.15 days (1,661 min) |
Timed Maps: | 0 runs |
|
Survivor Awards |
Protected Friendlies | 569 |
Saved Friendlies from Chargers | 268 |
Revived Friendlies | 240 |
Saved Friendlies from Smokers | 156 |
Saved Friendlies from Hunters | 95 |
Saved Friendlies from Jockeys | 44 |
Ammo Upgrades Deployed | 25 |
Tanks Killed with No Deaths | 13 |
Tanks Killed with Team | 11 |
Campaigns Completed | 10 |
Safe Houses Reached with All Survivors | 5 |
Defibrillators Used | 3 |
Pills Given | 1 |
Gas Canisters Poured | 0 |
Crowned Witches | 0 |
Rescued Friendlies | 0 |
Leveled Charges | 0 |
Medkits Given | 0 |
Adrenalines Given | 0 |
|
Infected Awards |
Survivors Incapacitated | 427 |
Perfect Blindness | 49 |
All Survivors Dead | 38 |
Death From Above | 17 |
Bulldozer | 15 |
Caused Ledge Grab | 10 |
Scattering Ram | 6 |
Pain From Above | 2 |
|
|