Player Summary |
Rank: | 3083 |
Points: | 306,067 |
Infected Killed: | 20,636 |
Survivors Killed: | 158 |
Headshots: | 1,793 |
Headshot Ratio: | 8.69 % |
Points per Minute: | 167.80 |
Boomer Average: | 1.32 |
Hunter Average: | 7.14 |
Smoker Average: | 11.75 |
Spitter Average: | 85.40 |
Jockey Average: | 27.57 |
Charger Average: | 26.19 | Tank Average: | 461.60 |
|
Infected Type | Kills |
Common Infected | 17,776 |
Boomers | 989 |
Spitters | 592 |
Chargers | 506 |
Hunters | 277 |
Smokers | 259 |
Jockeys | 237 |
|
Demerits |
Friendly Fire Incidents | 2,690 |
Friendlies Left For Dead | 1,325 |
Infected Let In Safe Room | 102 |
Incapacitated Friendlies | 80 |
Witches Disturbed | 53 |
Teammates Killed | 6 |
|
|
Player Profile |
Name: | [UA]Anton_14062001 |
Steam ID: | STEAM_1:0:821915494 |
Steam Community: | [UA]Anton_14062001's Community Page |
Last Online: | Sep 02, 2025 7:45am (1.08 weeks ago) |
Total Playtime: | 1.27 days (1,824 min) |
Timed Maps: | 0 runs |
|
Survivor Awards |
Protected Friendlies | 1,472 |
Saved Friendlies from Chargers | 539 |
Revived Friendlies | 532 |
Ammo Upgrades Deployed | 368 |
Saved Friendlies from Smokers | 171 |
Saved Friendlies from Hunters | 167 |
Saved Friendlies from Jockeys | 116 |
Tanks Killed with No Deaths | 31 |
Tanks Killed with Team | 10 |
Campaigns Completed | 7 |
Safe Houses Reached with All Survivors | 4 |
Leveled Charges | 2 |
Defibrillators Used | 1 |
Gas Canisters Poured | 0 |
Crowned Witches | 0 |
Rescued Friendlies | 0 |
Pills Given | 0 |
Medkits Given | 0 |
Adrenalines Given | 0 |
|
Infected Awards |
Survivors Incapacitated | 1,149 |
All Survivors Dead | 105 |
Bulldozer | 74 |
Caused Ledge Grab | 70 |
Perfect Blindness | 36 |
Pain From Above | 8 |
Scattering Ram | 4 |
Death From Above | 1 |
|
|