Player Summary |
Rank: | 46178 |
Points: | 12,014 |
Infected Killed: | 791 |
Survivors Killed: | 11 |
Headshots: | 94 |
Headshot Ratio: | 11.88 % |
Points per Minute: | 572.10 |
Boomer Average: | 1.71 |
Hunter Average: | 7.80 |
Smoker Average: | 34.85 |
Spitter Average: | 46.24 |
Jockey Average: | 28.24 |
Charger Average: | 25.86 | Tank Average: | 332.50 |
|
Infected Type | Kills |
Common Infected | 694 |
Boomers | 34 |
Spitters | 21 |
Chargers | 16 |
Smokers | 10 |
Hunters | 9 |
Jockeys | 7 |
|
Demerits |
Friendly Fire Incidents | 53 |
Friendlies Left For Dead | 47 |
Infected Let In Safe Room | 16 |
Witches Disturbed | 3 |
Teammates Killed | 0 |
Incapacitated Friendlies | 0 |
|
|
Player Profile |
Name: | [RU]Monstr |
Steam ID: | STEAM_1:0:808627874 |
Steam Community: | [RU]Monstr's Community Page |
Last Online: | Jun 20, 2025 11:05pm (2.96 months ago) |
Total Playtime: | 21.00 minutes (21 min) |
Timed Maps: | 0 runs |
|
Survivor Awards |
Protected Friendlies | 51 |
Saved Friendlies from Chargers | 17 |
Revived Friendlies | 11 |
Saved Friendlies from Hunters | 9 |
Saved Friendlies from Smokers | 4 |
Saved Friendlies from Jockeys | 4 |
Tanks Killed with No Deaths | 2 |
Crowned Witches | 1 |
Pills Given | 1 |
Tanks Killed with Team | 1 |
Defibrillators Used | 1 |
Ammo Upgrades Deployed | 1 |
Gas Canisters Poured | 0 |
Safe Houses Reached with All Survivors | 0 |
Rescued Friendlies | 0 |
Leveled Charges | 0 |
Medkits Given | 0 |
Campaigns Completed | 0 |
Adrenalines Given | 0 |
|
Infected Awards |
Survivors Incapacitated | 36 |
All Survivors Dead | 4 |
Perfect Blindness | 3 |
Pain From Above | 1 |
Bulldozer | 1 |
Death From Above | 0 |
Scattering Ram | 0 |
Caused Ledge Grab | 0 |
|
|