Player Summary |
Rank: | 24055 |
Points: | 28,444 |
Infected Killed: | 1,492 |
Survivors Killed: | 23 |
Headshots: | 145 |
Headshot Ratio: | 9.72 % |
Points per Minute: | 316.04 |
Boomer Average: | 1.12 |
Hunter Average: | 3.75 |
Smoker Average: | 34.03 |
Spitter Average: | 88.24 |
Jockey Average: | 7.19 |
Charger Average: | 72.49 | Tank Average: | 536.80 |
|
Infected Type | Kills |
Common Infected | 1,315 |
Boomers | 70 |
Spitters | 47 |
Chargers | 24 |
Hunters | 15 |
Smokers | 11 |
Jockeys | 10 |
|
Demerits |
Friendly Fire Incidents | 136 |
Friendlies Left For Dead | 111 |
Witches Disturbed | 4 |
Incapacitated Friendlies | 2 |
Teammates Killed | 0 |
Infected Let In Safe Room | 0 |
|
|
Player Profile |
Name: | [UZ]ScottPilgrim |
Steam ID: | STEAM_1:0:707118780 |
Steam Community: | [UZ]ScottPilgrim's Community Page |
Last Online: | Jun 28, 2025 1:49pm (2.66 months ago) |
Total Playtime: | 1.50 hours (90 min) |
Timed Maps: | 0 runs |
|
Survivor Awards |
Protected Friendlies | 72 |
Revived Friendlies | 65 |
Saved Friendlies from Chargers | 28 |
Saved Friendlies from Hunters | 12 |
Saved Friendlies from Smokers | 11 |
Saved Friendlies from Jockeys | 5 |
Ammo Upgrades Deployed | 3 |
Tanks Killed with No Deaths | 2 |
Defibrillators Used | 2 |
Safe Houses Reached with All Survivors | 1 |
Tanks Killed with Team | 1 |
Campaigns Completed | 1 |
Gas Canisters Poured | 0 |
Crowned Witches | 0 |
Rescued Friendlies | 0 |
Pills Given | 0 |
Leveled Charges | 0 |
Medkits Given | 0 |
Adrenalines Given | 0 |
|
Infected Awards |
Survivors Incapacitated | 78 |
All Survivors Dead | 7 |
Bulldozer | 4 |
Perfect Blindness | 2 |
Scattering Ram | 1 |
Pain From Above | 0 |
Death From Above | 0 |
Caused Ledge Grab | 0 |
|
|