Player Summary |
Rank: | 5520 |
Points: | 159,972 |
Infected Killed: | 8,359 |
Survivors Killed: | 86 |
Headshots: | 665 |
Headshot Ratio: | 7.96 % |
Points per Minute: | 116.85 |
Boomer Average: | 1.47 |
Hunter Average: | 2.00 |
Smoker Average: | 22.89 |
Spitter Average: | 119.66 |
Jockey Average: | 29.95 |
Charger Average: | 15.41 | Tank Average: | 539.55 |
|
Infected Type | Kills |
Common Infected | 6,970 |
Boomers | 537 |
Spitters | 305 |
Chargers | 242 |
Smokers | 110 |
Jockeys | 107 |
Hunters | 88 |
|
Demerits |
Friendlies Left For Dead | 1,252 |
Friendly Fire Incidents | 681 |
Incapacitated Friendlies | 43 |
Witches Disturbed | 35 |
Infected Let In Safe Room | 26 |
Teammates Killed | 4 |
|
|
Player Profile |
Name: | [BO]Gamer |
Steam ID: | STEAM_1:0:681401973 |
Steam Community: | [BO]Gamer's Community Page |
Last Online: | Jul 19, 2025 12:34am (1.90 months ago) |
Total Playtime: | 22.82 hours (1,369 min) |
Timed Maps: | 0 runs |
|
Survivor Awards |
Protected Friendlies | 698 |
Revived Friendlies | 413 |
Saved Friendlies from Chargers | 304 |
Ammo Upgrades Deployed | 154 |
Saved Friendlies from Smokers | 85 |
Defibrillators Used | 49 |
Saved Friendlies from Hunters | 48 |
Tanks Killed with No Deaths | 31 |
Saved Friendlies from Jockeys | 28 |
Tanks Killed with Team | 9 |
Safe Houses Reached with All Survivors | 5 |
Campaigns Completed | 3 |
Adrenalines Given | 3 |
Pills Given | 2 |
Crowned Witches | 1 |
Gas Canisters Poured | 0 |
Rescued Friendlies | 0 |
Leveled Charges | 0 |
Medkits Given | 0 |
|
Infected Awards |
Survivors Incapacitated | 555 |
All Survivors Dead | 64 |
Perfect Blindness | 61 |
Bulldozer | 48 |
Caused Ledge Grab | 25 |
Scattering Ram | 1 |
Pain From Above | 0 |
Death From Above | 0 |
|
|