Player Summary |
Rank: | 6272 |
Points: | 138,845 |
Infected Killed: | 9,570 |
Survivors Killed: | 163 |
Headshots: | 832 |
Headshot Ratio: | 8.69 % |
Points per Minute: | 226.50 |
Boomer Average: | 1.72 |
Hunter Average: | 9.68 |
Smoker Average: | 20.32 |
Spitter Average: | 146.80 |
Jockey Average: | 27.69 |
Charger Average: | 38.48 | Tank Average: | 787.97 |
|
Infected Type | Kills |
Common Infected | 7,676 |
Boomers | 648 |
Spitters | 410 |
Chargers | 288 |
Hunters | 211 |
Smokers | 186 |
Jockeys | 151 |
|
Demerits |
Friendly Fire Incidents | 850 |
Friendlies Left For Dead | 581 |
Incapacitated Friendlies | 48 |
Infected Let In Safe Room | 33 |
Witches Disturbed | 25 |
Teammates Killed | 2 |
|
|
Player Profile |
Name: | [PH]ItellYouWhenImOlder |
Steam ID: | STEAM_1:0:674619988 |
Steam Community: | [PH]ItellYouWhenImOlder's Community Page |
Last Online: | Sep 01, 2025 3:13pm (1.24 weeks ago) |
Total Playtime: | 10.22 hours (613 min) |
Timed Maps: | 0 runs |
|
Survivor Awards |
Protected Friendlies | 507 |
Revived Friendlies | 356 |
Saved Friendlies from Chargers | 315 |
Ammo Upgrades Deployed | 247 |
Saved Friendlies from Smokers | 102 |
Saved Friendlies from Hunters | 92 |
Saved Friendlies from Jockeys | 59 |
Defibrillators Used | 57 |
Tanks Killed with No Deaths | 11 |
Safe Houses Reached with All Survivors | 10 |
Tanks Killed with Team | 5 |
Campaigns Completed | 4 |
Pills Given | 2 |
Leveled Charges | 2 |
Crowned Witches | 1 |
Gas Canisters Poured | 0 |
Rescued Friendlies | 0 |
Medkits Given | 0 |
Adrenalines Given | 0 |
|
Infected Awards |
Survivors Incapacitated | 344 |
Perfect Blindness | 41 |
All Survivors Dead | 35 |
Bulldozer | 28 |
Caused Ledge Grab | 10 |
Pain From Above | 8 |
Death From Above | 4 |
Scattering Ram | 2 |
|
|