Player Summary |
Rank: | 53680 |
Points: | 9,720 |
Infected Killed: | 471 |
Survivors Killed: | 9 |
Headshots: | 60 |
Headshot Ratio: | 12.74 % |
Points per Minute: | 159.34 |
Boomer Average: | 1.60 |
Hunter Average: | 8.80 |
Smoker Average: | 1.63 |
Spitter Average: | 31.27 |
Jockey Average: | 19.29 |
Charger Average: | 13.95 | Tank Average: | 572.00 |
|
Infected Type | Kills |
Common Infected | 409 |
Boomers | 22 |
Spitters | 15 |
Chargers | 10 |
Smokers | 5 |
Jockeys | 5 |
Hunters | 5 |
|
Demerits |
Friendly Fire Incidents | 60 |
Friendlies Left For Dead | 34 |
Infected Let In Safe Room | 6 |
Witches Disturbed | 3 |
Incapacitated Friendlies | 2 |
Teammates Killed | 0 |
|
|
Player Profile |
Name: | [US]NatioN |
Steam ID: | STEAM_1:0:648794169 |
Steam Community: | [US]NatioN's Community Page |
Last Online: | Sep 01, 2025 2:37am (1.57 weeks ago) |
Total Playtime: | 1.02 hours (61 min) |
Timed Maps: | 0 runs |
|
Survivor Awards |
Protected Friendlies | 54 |
Saved Friendlies from Chargers | 17 |
Saved Friendlies from Hunters | 7 |
Ammo Upgrades Deployed | 6 |
Saved Friendlies from Smokers | 5 |
Revived Friendlies | 5 |
Defibrillators Used | 2 |
Crowned Witches | 1 |
Saved Friendlies from Jockeys | 1 |
Campaigns Completed | 1 |
Gas Canisters Poured | 0 |
Safe Houses Reached with All Survivors | 0 |
Rescued Friendlies | 0 |
Pills Given | 0 |
Leveled Charges | 0 |
Tanks Killed with No Deaths | 0 |
Tanks Killed with Team | 0 |
Medkits Given | 0 |
Adrenalines Given | 0 |
|
Infected Awards |
Survivors Incapacitated | 29 |
All Survivors Dead | 5 |
Bulldozer | 3 |
Perfect Blindness | 2 |
Pain From Above | 1 |
Death From Above | 0 |
Scattering Ram | 0 |
Caused Ledge Grab | 0 |
|
|