Player Summary |
Rank: | 47654 |
Points: | 11,501 |
Infected Killed: | 735 |
Survivors Killed: | 3 |
Headshots: | 64 |
Headshot Ratio: | 8.71 % |
Points per Minute: | 188.54 |
Boomer Average: | 1.53 |
Hunter Average: | 11.00 |
Smoker Average: | 5.00 |
Spitter Average: | 36.03 |
Jockey Average: | 25.60 |
Charger Average: | 22.61 | Tank Average: | 280.00 |
|
Infected Type | Kills |
Common Infected | 589 |
Boomers | 46 |
Spitters | 26 |
Hunters | 25 |
Chargers | 23 |
Smokers | 14 |
Jockeys | 12 |
|
Demerits |
Friendly Fire Incidents | 82 |
Friendlies Left For Dead | 47 |
Incapacitated Friendlies | 4 |
Witches Disturbed | 0 |
Teammates Killed | 0 |
Infected Let In Safe Room | 0 |
|
|
Player Profile |
Name: | [US]Dr Fong |
Steam ID: | STEAM_1:0:612950679 |
Steam Community: | [US]Dr Fong's Community Page |
Last Online: | Sep 08, 2025 2:14am (3.80 days ago) |
Total Playtime: | 1.02 hours (61 min) |
Timed Maps: | 0 runs |
|
Survivor Awards |
Protected Friendlies | 58 |
Saved Friendlies from Chargers | 23 |
Revived Friendlies | 18 |
Saved Friendlies from Hunters | 10 |
Saved Friendlies from Smokers | 9 |
Saved Friendlies from Jockeys | 3 |
Ammo Upgrades Deployed | 3 |
Gas Canisters Poured | 1 |
Leveled Charges | 1 |
Tanks Killed with Team | 1 |
Defibrillators Used | 1 |
Crowned Witches | 0 |
Safe Houses Reached with All Survivors | 0 |
Rescued Friendlies | 0 |
Pills Given | 0 |
Tanks Killed with No Deaths | 0 |
Medkits Given | 0 |
Campaigns Completed | 0 |
Adrenalines Given | 0 |
|
Infected Awards |
Survivors Incapacitated | 32 |
All Survivors Dead | 3 |
Bulldozer | 2 |
Pain From Above | 1 |
Scattering Ram | 1 |
Perfect Blindness | 1 |
Death From Above | 0 |
Caused Ledge Grab | 0 |
|
|