Player Summary |
Rank: | 5324 |
Points: | 167,570 |
Infected Killed: | 8,936 |
Survivors Killed: | 152 |
Headshots: | 686 |
Headshot Ratio: | 7.68 % |
Points per Minute: | 234.69 |
Boomer Average: | 1.62 |
Hunter Average: | 19.87 |
Smoker Average: | 13.11 |
Spitter Average: | 141.84 |
Jockey Average: | 34.19 |
Charger Average: | 30.42 | Tank Average: | 783.67 |
|
Infected Type | Kills |
Common Infected | 7,411 |
Boomers | 440 |
Spitters | 320 |
Chargers | 275 |
Hunters | 209 |
Smokers | 149 |
Jockeys | 132 |
|
Demerits |
Friendly Fire Incidents | 656 |
Friendlies Left For Dead | 610 |
Incapacitated Friendlies | 25 |
Witches Disturbed | 18 |
Infected Let In Safe Room | 4 |
Teammates Killed | 0 |
|
|
Player Profile |
Name: | [US]Something |
Steam ID: | STEAM_1:0:606229664 |
Steam Community: | [US]Something's Community Page |
Last Online: | Sep 01, 2025 2:48am (1.29 weeks ago) |
Total Playtime: | 11.90 hours (714 min) |
Timed Maps: | 0 runs |
|
Survivor Awards |
Protected Friendlies | 605 |
Saved Friendlies from Chargers | 295 |
Revived Friendlies | 254 |
Ammo Upgrades Deployed | 213 |
Saved Friendlies from Smokers | 84 |
Saved Friendlies from Hunters | 79 |
Saved Friendlies from Jockeys | 46 |
Pills Given | 19 |
Adrenalines Given | 19 |
Defibrillators Used | 14 |
Leveled Charges | 10 |
Tanks Killed with No Deaths | 8 |
Gas Canisters Poured | 6 |
Tanks Killed with Team | 6 |
Safe Houses Reached with All Survivors | 3 |
Campaigns Completed | 2 |
Crowned Witches | 1 |
Medkits Given | 1 |
Rescued Friendlies | 0 |
|
Infected Awards |
Survivors Incapacitated | 556 |
Death From Above | 72 |
All Survivors Dead | 42 |
Bulldozer | 31 |
Perfect Blindness | 31 |
Caused Ledge Grab | 13 |
Pain From Above | 4 |
Scattering Ram | 1 |
|
|