Player Summary |
Rank: | 761 |
Points: | 1,509,690 |
Infected Killed: | 77,853 |
Survivors Killed: | 1,767 |
Headshots: | 5,353 |
Headshot Ratio: | 6.88 % |
Points per Minute: | 42.66 |
Boomer Average: | 1.73 |
Hunter Average: | 22.62 |
Smoker Average: | 22.47 |
Spitter Average: | 131.19 |
Jockey Average: | 10.75 |
Charger Average: | 19.43 | Tank Average: | 408.66 |
|
Infected Type | Kills |
Common Infected | 61,794 |
Boomers | 5,875 |
Spitters | 2,997 |
Hunters | 2,229 |
Chargers | 2,119 |
Jockeys | 1,513 |
Smokers | 1,326 |
|
Demerits |
Friendly Fire Incidents | 8,054 |
Friendlies Left For Dead | 6,976 |
Infected Let In Safe Room | 879 |
Incapacitated Friendlies | 501 |
Witches Disturbed | 107 |
Teammates Killed | 43 |
|
|
Player Profile |
Name: | [BY]lnuyv |
Steam ID: | STEAM_1:0:59476490 |
Steam Community: | [BY]lnuyv's Community Page |
Last Online: | Jun 11, 2025 1:45pm (3.21 months ago) |
Total Playtime: | 3.51 weeks (35,392 min) |
Timed Maps: | 0 runs |
|
Survivor Awards |
Protected Friendlies | 3,890 |
Revived Friendlies | 2,422 |
Saved Friendlies from Chargers | 2,279 |
Ammo Upgrades Deployed | 956 |
Saved Friendlies from Smokers | 666 |
Saved Friendlies from Hunters | 607 |
Saved Friendlies from Jockeys | 456 |
Defibrillators Used | 172 |
Safe Houses Reached with All Survivors | 159 |
Tanks Killed with Team | 143 |
Tanks Killed with No Deaths | 121 |
Pills Given | 91 |
Campaigns Completed | 65 |
Adrenalines Given | 64 |
Leveled Charges | 60 |
Gas Canisters Poured | 31 |
Medkits Given | 30 |
Crowned Witches | 2 |
Rescued Friendlies | 0 |
|
Infected Awards |
Survivors Incapacitated | 5,008 |
Death From Above | 1,278 |
All Survivors Dead | 899 |
Bulldozer | 407 |
Perfect Blindness | 350 |
Scattering Ram | 291 |
Pain From Above | 47 |
Caused Ledge Grab | 41 |
|
|