Player Summary |
Rank: | 91780 |
Points: | 3,401 |
Infected Killed: | 110 |
Survivors Killed: | 5 |
Headshots: | 8 |
Headshot Ratio: | 7.27 % |
Points per Minute: | 377.89 |
Boomer Average: | 2.00 |
Hunter Average: | 0 |
Smoker Average: | 8.08 |
Spitter Average: | 188.75 |
Jockey Average: | 0 |
Charger Average: | 14.00 | Tank Average: | 281.00 |
|
Infected Type | Kills |
Common Infected | 96 |
Boomers | 7 |
Spitters | 3 |
Jockeys | 2 |
Hunters | 1 |
Chargers | 1 |
Smokers | 0 |
|
Demerits |
Friendly Fire Incidents | 11 |
Friendlies Left For Dead | 2 |
Witches Disturbed | 1 |
Teammates Killed | 0 |
Incapacitated Friendlies | 0 |
Infected Let In Safe Room | 0 |
|
|
Player Profile |
Name: | [US]TU MAMI |
Steam ID: | STEAM_1:0:578852535 |
Steam Community: | [US]TU MAMI's Community Page |
Last Online: | Jul 16, 2025 6:36am (2.10 months ago) |
Total Playtime: | 9.00 minutes (9 min) |
Timed Maps: | 0 runs |
|
Survivor Awards |
Revived Friendlies | 8 |
Ammo Upgrades Deployed | 4 |
Saved Friendlies from Chargers | 2 |
Saved Friendlies from Jockeys | 1 |
Gas Canisters Poured | 0 |
Crowned Witches | 0 |
Saved Friendlies from Smokers | 0 |
Saved Friendlies from Hunters | 0 |
Safe Houses Reached with All Survivors | 0 |
Rescued Friendlies | 0 |
Protected Friendlies | 0 |
Pills Given | 0 |
Leveled Charges | 0 |
Tanks Killed with No Deaths | 0 |
Tanks Killed with Team | 0 |
Medkits Given | 0 |
Defibrillators Used | 0 |
Campaigns Completed | 0 |
Adrenalines Given | 0 |
|
Infected Awards |
Survivors Incapacitated | 12 |
Bulldozer | 1 |
All Survivors Dead | 1 |
Pain From Above | 0 |
Death From Above | 0 |
Scattering Ram | 0 |
Caused Ledge Grab | 0 |
Perfect Blindness | 0 |
|
|