Player Summary |
Rank: | 44966 |
Points: | 12,471 |
Infected Killed: | 414 |
Survivors Killed: | 18 |
Headshots: | 75 |
Headshot Ratio: | 18.12 % |
Points per Minute: | 542.22 |
Boomer Average: | 1.97 |
Hunter Average: | 4.50 |
Smoker Average: | 17.50 |
Spitter Average: | 168.23 |
Jockey Average: | 53.71 |
Charger Average: | 37.76 | Tank Average: | 741.50 |
|
Infected Type | Kills |
Common Infected | 332 |
Boomers | 34 |
Spitters | 15 |
Chargers | 12 |
Hunters | 10 |
Jockeys | 7 |
Smokers | 4 |
|
Demerits |
Friendly Fire Incidents | 56 |
Friendlies Left For Dead | 55 |
Witches Disturbed | 2 |
Incapacitated Friendlies | 2 |
Teammates Killed | 0 |
Infected Let In Safe Room | 0 |
|
|
Player Profile |
Name: | [KG]USAME BENLADEN |
Steam ID: | STEAM_1:0:559917998 |
Steam Community: | [KG]USAME BENLADEN's Community Page |
Last Online: | Jul 07, 2025 11:12pm (2.35 months ago) |
Total Playtime: | 23.00 minutes (23 min) |
Timed Maps: | 0 runs |
|
Survivor Awards |
Protected Friendlies | 87 |
Saved Friendlies from Chargers | 20 |
Revived Friendlies | 17 |
Saved Friendlies from Hunters | 7 |
Ammo Upgrades Deployed | 5 |
Saved Friendlies from Jockeys | 4 |
Saved Friendlies from Smokers | 1 |
Tanks Killed with No Deaths | 1 |
Gas Canisters Poured | 0 |
Crowned Witches | 0 |
Safe Houses Reached with All Survivors | 0 |
Rescued Friendlies | 0 |
Pills Given | 0 |
Leveled Charges | 0 |
Tanks Killed with Team | 0 |
Medkits Given | 0 |
Defibrillators Used | 0 |
Campaigns Completed | 0 |
Adrenalines Given | 0 |
|
Infected Awards |
Survivors Incapacitated | 67 |
Perfect Blindness | 6 |
Bulldozer | 4 |
Caused Ledge Grab | 3 |
All Survivors Dead | 2 |
Pain From Above | 0 |
Death From Above | 0 |
Scattering Ram | 0 |
|
|