Player Summary |
Rank: | 2417 |
Points: | 401,974 |
Infected Killed: | 20,499 |
Survivors Killed: | 446 |
Headshots: | 1,841 |
Headshot Ratio: | 8.98 % |
Points per Minute: | 51.66 |
Boomer Average: | 1.98 |
Hunter Average: | 22.67 |
Smoker Average: | 18.28 |
Spitter Average: | 148.13 |
Jockey Average: | 24.40 |
Charger Average: | 30.70 | Tank Average: | 212.28 |
|
Infected Type | Kills |
Common Infected | 16,297 |
Boomers | 1,260 |
Spitters | 790 |
Hunters | 693 |
Chargers | 691 |
Smokers | 439 |
Jockeys | 329 |
|
Demerits |
Friendlies Left For Dead | 1,383 |
Friendly Fire Incidents | 1,335 |
Infected Let In Safe Room | 123 |
Witches Disturbed | 47 |
Incapacitated Friendlies | 36 |
Teammates Killed | 4 |
|
|
Player Profile |
Name: | [BR]Tobi |
Steam ID: | STEAM_1:0:524768174 |
Steam Community: | [BR]Tobi's Community Page |
Last Online: | Jul 12, 2025 7:56am (2.13 months ago) |
Total Playtime: | 5.40 days (7,781 min) |
Timed Maps: | 0 runs |
|
Survivor Awards |
Protected Friendlies | 1,520 |
Revived Friendlies | 890 |
Saved Friendlies from Chargers | 743 |
Saved Friendlies from Smokers | 254 |
Saved Friendlies from Hunters | 195 |
Saved Friendlies from Jockeys | 99 |
Ammo Upgrades Deployed | 88 |
Tanks Killed with No Deaths | 39 |
Leveled Charges | 13 |
Safe Houses Reached with All Survivors | 12 |
Defibrillators Used | 12 |
Tanks Killed with Team | 9 |
Campaigns Completed | 7 |
Pills Given | 6 |
Gas Canisters Poured | 3 |
Adrenalines Given | 2 |
Crowned Witches | 1 |
Medkits Given | 1 |
Rescued Friendlies | 0 |
|
Infected Awards |
Survivors Incapacitated | 1,008 |
Death From Above | 280 |
All Survivors Dead | 247 |
Perfect Blindness | 101 |
Bulldozer | 38 |
Caused Ledge Grab | 18 |
Pain From Above | 6 |
Scattering Ram | 6 |
|
|