Player Summary |
Rank: | 65444 |
Points: | 7,265 |
Infected Killed: | 193 |
Survivors Killed: | 4 |
Headshots: | 8 |
Headshot Ratio: | 4.15 % |
Points per Minute: | 191.18 |
Boomer Average: | 1.11 |
Hunter Average: | 0 |
Smoker Average: | 16.00 |
Spitter Average: | 26.06 |
Jockey Average: | 8.22 |
Charger Average: | 26.98 | Tank Average: | 321.25 |
|
Infected Type | Kills |
Common Infected | 179 |
Spitters | 5 |
Smokers | 3 |
Jockeys | 2 |
Chargers | 2 |
Boomers | 2 |
Hunters | 0 |
|
Demerits |
Friendly Fire Incidents | 33 |
Friendlies Left For Dead | 17 |
Incapacitated Friendlies | 2 |
Witches Disturbed | 1 |
Teammates Killed | 0 |
Infected Let In Safe Room | 0 |
|
|
Player Profile |
Name: | [PE]PLAYER10 |
Steam ID: | STEAM_1:0:523510026 |
Steam Community: | [PE]PLAYER10's Community Page |
Last Online: | Jul 03, 2025 6:48pm (2.52 months ago) |
Total Playtime: | 38.00 minutes (38 min) |
Timed Maps: | 0 runs |
|
Survivor Awards |
Protected Friendlies | 20 |
Saved Friendlies from Chargers | 6 |
Revived Friendlies | 6 |
Ammo Upgrades Deployed | 6 |
Saved Friendlies from Smokers | 1 |
Saved Friendlies from Jockeys | 1 |
Tanks Killed with No Deaths | 1 |
Defibrillators Used | 1 |
Gas Canisters Poured | 0 |
Crowned Witches | 0 |
Saved Friendlies from Hunters | 0 |
Safe Houses Reached with All Survivors | 0 |
Rescued Friendlies | 0 |
Pills Given | 0 |
Leveled Charges | 0 |
Tanks Killed with Team | 0 |
Medkits Given | 0 |
Campaigns Completed | 0 |
Adrenalines Given | 0 |
|
Infected Awards |
Survivors Incapacitated | 43 |
All Survivors Dead | 7 |
Bulldozer | 2 |
Caused Ledge Grab | 2 |
Scattering Ram | 1 |
Perfect Blindness | 1 |
Pain From Above | 0 |
Death From Above | 0 |
|
|