Player Summary |
Rank: | 15572 |
Points: | 48,363 |
Infected Killed: | 2,933 |
Survivors Killed: | 20 |
Headshots: | 158 |
Headshot Ratio: | 5.39 % |
Points per Minute: | 57.78 |
Boomer Average: | 1.45 |
Hunter Average: | 3.00 |
Smoker Average: | 19.10 |
Spitter Average: | 82.71 |
Jockey Average: | 28.20 |
Charger Average: | 44.56 | Tank Average: | 312.14 |
|
Infected Type | Kills |
Common Infected | 2,621 |
Boomers | 87 |
Spitters | 70 |
Chargers | 56 |
Smokers | 47 |
Hunters | 30 |
Jockeys | 22 |
|
Demerits |
Friendly Fire Incidents | 323 |
Friendlies Left For Dead | 124 |
Incapacitated Friendlies | 10 |
Witches Disturbed | 2 |
Teammates Killed | 0 |
Infected Let In Safe Room | 0 |
|
|
Player Profile |
Name: | [SE]User |
Steam ID: | STEAM_1:0:523026496 |
Steam Community: | [SE]User's Community Page |
Last Online: | Sep 08, 2025 11:19pm (1.83 days ago) |
Total Playtime: | 13.95 hours (837 min) |
Timed Maps: | 0 runs |
|
Survivor Awards |
Protected Friendlies | 118 |
Revived Friendlies | 76 |
Saved Friendlies from Chargers | 67 |
Ammo Upgrades Deployed | 45 |
Defibrillators Used | 33 |
Saved Friendlies from Smokers | 21 |
Saved Friendlies from Hunters | 15 |
Saved Friendlies from Jockeys | 8 |
Tanks Killed with No Deaths | 4 |
Tanks Killed with Team | 2 |
Safe Houses Reached with All Survivors | 1 |
Campaigns Completed | 1 |
Gas Canisters Poured | 0 |
Crowned Witches | 0 |
Rescued Friendlies | 0 |
Pills Given | 0 |
Leveled Charges | 0 |
Medkits Given | 0 |
Adrenalines Given | 0 |
|
Infected Awards |
Survivors Incapacitated | 159 |
All Survivors Dead | 41 |
Perfect Blindness | 12 |
Bulldozer | 6 |
Pain From Above | 0 |
Death From Above | 0 |
Scattering Ram | 0 |
Caused Ledge Grab | 0 |
|
|