Player Summary |
Rank: | 6807 |
Points: | 126,071 |
Infected Killed: | 7,073 |
Survivors Killed: | 102 |
Headshots: | 513 |
Headshot Ratio: | 7.25 % |
Points per Minute: | 83.66 |
Boomer Average: | 1.48 |
Hunter Average: | 8.21 |
Smoker Average: | 22.90 |
Spitter Average: | 162.99 |
Jockey Average: | 22.40 |
Charger Average: | 32.86 | Tank Average: | 670.46 |
|
Infected Type | Kills |
Common Infected | 5,755 |
Boomers | 472 |
Spitters | 245 |
Hunters | 174 |
Chargers | 159 |
Smokers | 138 |
Jockeys | 130 |
|
Demerits |
Friendlies Left For Dead | 518 |
Friendly Fire Incidents | 460 |
Incapacitated Friendlies | 23 |
Infected Let In Safe Room | 13 |
Witches Disturbed | 7 |
Teammates Killed | 2 |
|
|
Player Profile |
Name: | [RU]SoulGoodman |
Steam ID: | STEAM_1:0:516981430 |
Steam Community: | [RU]SoulGoodman's Community Page |
Last Online: | Jul 12, 2025 8:48pm (2.12 months ago) |
Total Playtime: | 1.05 days (1,507 min) |
Timed Maps: | 0 runs |
|
Survivor Awards |
Protected Friendlies | 464 |
Revived Friendlies | 210 |
Saved Friendlies from Chargers | 166 |
Ammo Upgrades Deployed | 93 |
Saved Friendlies from Smokers | 88 |
Saved Friendlies from Hunters | 71 |
Saved Friendlies from Jockeys | 50 |
Defibrillators Used | 9 |
Tanks Killed with Team | 8 |
Tanks Killed with No Deaths | 5 |
Safe Houses Reached with All Survivors | 4 |
Campaigns Completed | 2 |
Gas Canisters Poured | 1 |
Crowned Witches | 0 |
Rescued Friendlies | 0 |
Pills Given | 0 |
Leveled Charges | 0 |
Medkits Given | 0 |
Adrenalines Given | 0 |
|
Infected Awards |
Survivors Incapacitated | 432 |
All Survivors Dead | 57 |
Perfect Blindness | 30 |
Caused Ledge Grab | 22 |
Bulldozer | 20 |
Pain From Above | 2 |
Death From Above | 2 |
Scattering Ram | 0 |
|
|