Player Summary |
Rank: | 8771 |
Points: | 93,999 |
Infected Killed: | 9,604 |
Survivors Killed: | 100 |
Headshots: | 649 |
Headshot Ratio: | 6.76 % |
Points per Minute: | 128.77 |
Boomer Average: | 2.00 |
Hunter Average: | 7.57 |
Smoker Average: | 26.56 |
Spitter Average: | 62.04 |
Jockey Average: | 27.66 |
Charger Average: | 23.17 | Tank Average: | 458.02 |
|
Infected Type | Kills |
Common Infected | 8,267 |
Boomers | 465 |
Spitters | 266 |
Chargers | 226 |
Hunters | 140 |
Jockeys | 132 |
Smokers | 108 |
|
Demerits |
Friendly Fire Incidents | 1,173 |
Friendlies Left For Dead | 455 |
Incapacitated Friendlies | 116 |
Witches Disturbed | 24 |
Infected Let In Safe Room | 10 |
Teammates Killed | 5 |
|
|
Player Profile |
Name: | [ID]Player |
Steam ID: | STEAM_1:0:514853598 |
Steam Community: | [ID]Player's Community Page |
Last Online: | Sep 06, 2025 1:18pm (3.88 days ago) |
Total Playtime: | 12.17 hours (730 min) |
Timed Maps: | 0 runs |
|
Survivor Awards |
Protected Friendlies | 544 |
Revived Friendlies | 332 |
Ammo Upgrades Deployed | 332 |
Saved Friendlies from Chargers | 279 |
Defibrillators Used | 119 |
Saved Friendlies from Jockeys | 57 |
Saved Friendlies from Hunters | 53 |
Saved Friendlies from Smokers | 35 |
Pills Given | 17 |
Tanks Killed with Team | 12 |
Safe Houses Reached with All Survivors | 10 |
Adrenalines Given | 9 |
Tanks Killed with No Deaths | 8 |
Medkits Given | 4 |
Campaigns Completed | 4 |
Gas Canisters Poured | 3 |
Crowned Witches | 3 |
Leveled Charges | 1 |
Rescued Friendlies | 0 |
|
Infected Awards |
Survivors Incapacitated | 417 |
Perfect Blindness | 44 |
Bulldozer | 37 |
All Survivors Dead | 34 |
Pain From Above | 8 |
Scattering Ram | 6 |
Caused Ledge Grab | 1 |
Death From Above | 0 |
|
|