Player Summary |
Rank: | 14577 |
Points: | 52,153 |
Infected Killed: | 1,057 |
Survivors Killed: | 39 |
Headshots: | 129 |
Headshot Ratio: | 12.2 % |
Points per Minute: | 25.44 |
Boomer Average: | 1.30 |
Hunter Average: | 4.55 |
Smoker Average: | 28.91 |
Spitter Average: | 82.59 |
Jockey Average: | 17.42 |
Charger Average: | 21.48 | Tank Average: | 167.61 |
|
Infected Type | Kills |
Common Infected | 931 |
Boomers | 42 |
Spitters | 23 |
Chargers | 19 |
Hunters | 18 |
Smokers | 13 |
Jockeys | 11 |
|
Demerits |
Friendly Fire Incidents | 134 |
Friendlies Left For Dead | 119 |
Incapacitated Friendlies | 2 |
Infected Let In Safe Room | 1 |
Witches Disturbed | 0 |
Teammates Killed | 0 |
|
|
Player Profile |
Name: | [PE]Jhon Gt |
Steam ID: | STEAM_1:0:511779596 |
Steam Community: | [PE]Jhon Gt's Community Page |
Last Online: | Sep 03, 2025 8:13pm (6.96 days ago) |
Total Playtime: | 1.42 days (2,050 min) |
Timed Maps: | 0 runs |
|
Survivor Awards |
Revived Friendlies | 80 |
Protected Friendlies | 66 |
Ammo Upgrades Deployed | 36 |
Saved Friendlies from Chargers | 33 |
Saved Friendlies from Hunters | 18 |
Saved Friendlies from Smokers | 17 |
Saved Friendlies from Jockeys | 17 |
Defibrillators Used | 3 |
Tanks Killed with No Deaths | 2 |
Tanks Killed with Team | 2 |
Campaigns Completed | 2 |
Safe Houses Reached with All Survivors | 1 |
Gas Canisters Poured | 0 |
Crowned Witches | 0 |
Rescued Friendlies | 0 |
Pills Given | 0 |
Leveled Charges | 0 |
Medkits Given | 0 |
Adrenalines Given | 0 |
|
Infected Awards |
Survivors Incapacitated | 141 |
All Survivors Dead | 70 |
Caused Ledge Grab | 8 |
Bulldozer | 6 |
Scattering Ram | 6 |
Perfect Blindness | 5 |
Pain From Above | 1 |
Death From Above | 0 |
|
|