Player Summary |
Rank: | 85625 |
Points: | 4,386 |
Infected Killed: | 193 |
Survivors Killed: | 2 |
Headshots: | 13 |
Headshot Ratio: | 6.74 % |
Points per Minute: | 230.84 |
Boomer Average: | 0.86 |
Hunter Average: | 1.00 |
Smoker Average: | 14.06 |
Spitter Average: | 42.17 |
Jockey Average: | 48.80 |
Charger Average: | 12.18 | Tank Average: | 0 |
|
Infected Type | Kills |
Common Infected | 141 |
Boomers | 19 |
Spitters | 14 |
Chargers | 11 |
Smokers | 4 |
Hunters | 3 |
Jockeys | 1 |
|
Demerits |
Friendly Fire Incidents | 36 |
Friendlies Left For Dead | 20 |
Incapacitated Friendlies | 2 |
Witches Disturbed | 0 |
Teammates Killed | 0 |
Infected Let In Safe Room | 0 |
|
|
Player Profile |
Name: | [US]Pc22 |
Steam ID: | STEAM_1:0:411253598 |
Steam Community: | [US]Pc22's Community Page |
Last Online: | Jul 26, 2025 1:49am (1.74 months ago) |
Total Playtime: | 19.00 minutes (19 min) |
Timed Maps: | 0 runs |
|
Survivor Awards |
Protected Friendlies | 19 |
Saved Friendlies from Chargers | 13 |
Revived Friendlies | 9 |
Defibrillators Used | 2 |
Ammo Upgrades Deployed | 2 |
Saved Friendlies from Smokers | 1 |
Saved Friendlies from Hunters | 1 |
Tanks Killed with Team | 1 |
Gas Canisters Poured | 0 |
Crowned Witches | 0 |
Saved Friendlies from Jockeys | 0 |
Safe Houses Reached with All Survivors | 0 |
Rescued Friendlies | 0 |
Pills Given | 0 |
Leveled Charges | 0 |
Tanks Killed with No Deaths | 0 |
Medkits Given | 0 |
Campaigns Completed | 0 |
Adrenalines Given | 0 |
|
Infected Awards |
Survivors Incapacitated | 8 |
All Survivors Dead | 1 |
Pain From Above | 0 |
Death From Above | 0 |
Bulldozer | 0 |
Scattering Ram | 0 |
Caused Ledge Grab | 0 |
Perfect Blindness | 0 |
|
|