Player Summary |
Rank: | 829 |
Points: | 1,346,630 |
Infected Killed: | 93,106 |
Survivors Killed: | 1,245 |
Headshots: | 6,875 |
Headshot Ratio: | 7.38 % |
Points per Minute: | 51.79 |
Boomer Average: | 1.57 |
Hunter Average: | 8.08 |
Smoker Average: | 17.04 |
Spitter Average: | 124.52 |
Jockey Average: | 22.35 |
Charger Average: | 32.23 | Tank Average: | 406.90 |
|
Infected Type | Kills |
Common Infected | 83,138 |
Boomers | 3,776 |
Spitters | 2,283 |
Chargers | 1,432 |
Hunters | 915 |
Smokers | 887 |
Jockeys | 675 |
|
Demerits |
Friendly Fire Incidents | 9,072 |
Friendlies Left For Dead | 5,568 |
Infected Let In Safe Room | 432 |
Incapacitated Friendlies | 354 |
Witches Disturbed | 179 |
Teammates Killed | 13 |
|
|
Player Profile |
Name: | [HR]Maximus |
Steam ID: | STEAM_1:0:26159846 |
Steam Community: | [HR]Maximus's Community Page |
Last Online: | Aug 24, 2025 12:43am (2.35 weeks ago) |
Total Playtime: | 2.58 weeks (26,000 min) |
Timed Maps: | 0 runs |
|
Survivor Awards |
Protected Friendlies | 5,970 |
Revived Friendlies | 2,454 |
Saved Friendlies from Chargers | 1,654 |
Defibrillators Used | 748 |
Saved Friendlies from Hunters | 691 |
Saved Friendlies from Smokers | 686 |
Saved Friendlies from Jockeys | 246 |
Tanks Killed with No Deaths | 114 |
Ammo Upgrades Deployed | 96 |
Campaigns Completed | 52 |
Gas Canisters Poured | 43 |
Tanks Killed with Team | 40 |
Safe Houses Reached with All Survivors | 38 |
Pills Given | 22 |
Adrenalines Given | 22 |
Leveled Charges | 10 |
Medkits Given | 4 |
Crowned Witches | 2 |
Rescued Friendlies | 0 |
|
Infected Awards |
Survivors Incapacitated | 4,898 |
All Survivors Dead | 787 |
Perfect Blindness | 376 |
Caused Ledge Grab | 325 |
Bulldozer | 254 |
Pain From Above | 56 |
Scattering Ram | 31 |
Death From Above | 21 |
|
|