Player Summary |
Rank: | 5004 |
Points: | 179,877 |
Infected Killed: | 13,632 |
Survivors Killed: | 272 |
Headshots: | 690 |
Headshot Ratio: | 5.06 % |
Points per Minute: | 336.85 |
Boomer Average: | 1.40 |
Hunter Average: | 7.38 |
Smoker Average: | 8.89 |
Spitter Average: | 168.36 |
Jockey Average: | 28.07 |
Charger Average: | 44.97 | Tank Average: | 795.00 |
|
Infected Type | Kills |
Common Infected | 12,378 |
Boomers | 442 |
Spitters | 218 |
Chargers | 213 |
Hunters | 153 |
Jockeys | 125 |
Smokers | 103 |
|
Demerits |
Friendly Fire Incidents | 1,227 |
Friendlies Left For Dead | 599 |
Incapacitated Friendlies | 89 |
Witches Disturbed | 14 |
Infected Let In Safe Room | 12 |
Teammates Killed | 8 |
|
|
Player Profile |
Name: | [RU]Soldier227 |
Steam ID: | STEAM_1:0:246391690 |
Steam Community: | [RU]Soldier227's Community Page |
Last Online: | Jul 15, 2025 2:13pm (2.02 months ago) |
Total Playtime: | 8.90 hours (534 min) |
Timed Maps: | 0 runs |
|
Survivor Awards |
Protected Friendlies | 1,223 |
Revived Friendlies | 275 |
Saved Friendlies from Chargers | 244 |
Ammo Upgrades Deployed | 136 |
Defibrillators Used | 99 |
Saved Friendlies from Hunters | 94 |
Saved Friendlies from Smokers | 90 |
Saved Friendlies from Jockeys | 43 |
Tanks Killed with No Deaths | 8 |
Campaigns Completed | 6 |
Tanks Killed with Team | 5 |
Safe Houses Reached with All Survivors | 4 |
Pills Given | 1 |
Gas Canisters Poured | 0 |
Crowned Witches | 0 |
Rescued Friendlies | 0 |
Leveled Charges | 0 |
Medkits Given | 0 |
Adrenalines Given | 0 |
|
Infected Awards |
Survivors Incapacitated | 804 |
Perfect Blindness | 68 |
Bulldozer | 56 |
All Survivors Dead | 40 |
Caused Ledge Grab | 7 |
Pain From Above | 4 |
Death From Above | 2 |
Scattering Ram | 1 |
|
|