Player Summary |
Rank: | 8028 |
Points: | 103,963 |
Infected Killed: | 5,906 |
Survivors Killed: | 85 |
Headshots: | 766 |
Headshot Ratio: | 12.97 % |
Points per Minute: | 94.68 |
Boomer Average: | 2.15 |
Hunter Average: | 11.84 |
Smoker Average: | 15.30 |
Spitter Average: | 159.16 |
Jockey Average: | 22.31 |
Charger Average: | 40.00 | Tank Average: | 438.63 |
|
Infected Type | Kills |
Common Infected | 4,699 |
Boomers | 342 |
Chargers | 216 |
Spitters | 201 |
Smokers | 163 |
Hunters | 159 |
Jockeys | 126 |
|
Demerits |
Friendly Fire Incidents | 572 |
Friendlies Left For Dead | 351 |
Infected Let In Safe Room | 34 |
Witches Disturbed | 8 |
Incapacitated Friendlies | 3 |
Teammates Killed | 0 |
|
|
Player Profile |
Name: | [DE]Shrud cs2casespro |
Steam ID: | STEAM_1:0:217625703 |
Steam Community: | [DE]Shrud cs2casespro's Community Page |
Last Online: | Aug 07, 2025 7:08pm (1.20 months ago) |
Total Playtime: | 18.30 hours (1,098 min) |
Timed Maps: | 0 runs |
|
Survivor Awards |
Protected Friendlies | 374 |
Saved Friendlies from Chargers | 229 |
Revived Friendlies | 224 |
Ammo Upgrades Deployed | 122 |
Saved Friendlies from Smokers | 69 |
Saved Friendlies from Hunters | 69 |
Saved Friendlies from Jockeys | 44 |
Defibrillators Used | 27 |
Tanks Killed with No Deaths | 5 |
Tanks Killed with Team | 2 |
Safe Houses Reached with All Survivors | 1 |
Leveled Charges | 1 |
Medkits Given | 1 |
Gas Canisters Poured | 0 |
Crowned Witches | 0 |
Rescued Friendlies | 0 |
Pills Given | 0 |
Campaigns Completed | 0 |
Adrenalines Given | 0 |
|
Infected Awards |
Survivors Incapacitated | 313 |
All Survivors Dead | 35 |
Perfect Blindness | 24 |
Bulldozer | 17 |
Death From Above | 9 |
Caused Ledge Grab | 5 |
Scattering Ram | 2 |
Pain From Above | 1 |
|
|