Viewing Player: [BO]granola
Player Summary |
Rank: | 12335 |
Points: | 63,304 |
Infected Killed: | 3,891 |
Survivors Killed: | 52 |
Headshots: | 360 |
Headshot Ratio: | 9.25 % |
Points per Minute: | 124.13 |
Boomer Average: | 1.51 |
Hunter Average: | 6.84 |
Smoker Average: | 19.06 |
Spitter Average: | 52.87 |
Jockey Average: | 23.44 |
Charger Average: | 47.13 | Tank Average: | 461.53 |
|
Infected Type | Kills |
Common Infected | 3,371 |
Boomers | 190 |
Spitters | 94 |
Chargers | 91 |
Hunters | 56 |
Jockeys | 51 |
Smokers | 38 |
|
Demerits |
Friendly Fire Incidents | 440 |
Friendlies Left For Dead | 312 |
Infected Let In Safe Room | 25 |
Incapacitated Friendlies | 11 |
Witches Disturbed | 6 |
Teammates Killed | 0 |
|
|
Player Profile |
Name: | [BO]granola |
Steam ID: | STEAM_1:0:2032958158 |
Steam Community: | [BO]granola's Community Page |
Last Online: | Jun 20, 2025 4:03pm (2.93 months ago) |
Total Playtime: | 8.50 hours (510 min) |
Timed Maps: | 0 runs |
|
Survivor Awards |
Protected Friendlies | 338 |
Revived Friendlies | 127 |
Saved Friendlies from Chargers | 105 |
Saved Friendlies from Hunters | 43 |
Saved Friendlies from Smokers | 38 |
Saved Friendlies from Jockeys | 22 |
Defibrillators Used | 18 |
Ammo Upgrades Deployed | 15 |
Tanks Killed with No Deaths | 10 |
Gas Canisters Poured | 2 |
Safe Houses Reached with All Survivors | 2 |
Tanks Killed with Team | 2 |
Campaigns Completed | 1 |
Crowned Witches | 0 |
Rescued Friendlies | 0 |
Pills Given | 0 |
Leveled Charges | 0 |
Medkits Given | 0 |
Adrenalines Given | 0 |
|
Infected Awards |
Survivors Incapacitated | 233 |
Bulldozer | 24 |
All Survivors Dead | 16 |
Perfect Blindness | 9 |
Pain From Above | 2 |
Scattering Ram | 1 |
Caused Ledge Grab | 1 |
Death From Above | 0 |
|
|
Achievements |
City Buster |
[BO]granola has killed more zombies than the entire population of Owego, NY, population 3,794.
That is almost more than the entire population of Storey County, NV, population 4,193. |
|