Viewing Player: [US]Omicron
Player Summary |
Rank: | 13501 |
Points: | 57,089 |
Infected Killed: | 3,521 |
Survivors Killed: | 58 |
Headshots: | 279 |
Headshot Ratio: | 7.92 % |
Points per Minute: | 128.87 |
Boomer Average: | 1.72 |
Hunter Average: | 5.43 |
Smoker Average: | 21.89 |
Spitter Average: | 45.32 |
Jockey Average: | 28.63 |
Charger Average: | 32.69 | Tank Average: | 378.96 |
|
Infected Type | Kills |
Common Infected | 2,964 |
Boomers | 191 |
Spitters | 103 |
Chargers | 81 |
Hunters | 73 |
Smokers | 64 |
Jockeys | 45 |
|
Demerits |
Friendly Fire Incidents | 517 |
Friendlies Left For Dead | 215 |
Infected Let In Safe Room | 118 |
Incapacitated Friendlies | 18 |
Witches Disturbed | 4 |
Teammates Killed | 3 |
|
|
Player Profile |
Name: | [US]Omicron |
Steam ID: | STEAM_1:0:1924187842 |
Steam Community: | [US]Omicron's Community Page |
Last Online: | Aug 12, 2025 9:12pm (1.03 months ago) |
Total Playtime: | 7.38 hours (443 min) |
Timed Maps: | 0 runs |
|
Survivor Awards |
Protected Friendlies | 253 |
Saved Friendlies from Chargers | 117 |
Revived Friendlies | 116 |
Ammo Upgrades Deployed | 84 |
Saved Friendlies from Smokers | 47 |
Defibrillators Used | 46 |
Saved Friendlies from Hunters | 38 |
Saved Friendlies from Jockeys | 17 |
Tanks Killed with No Deaths | 5 |
Campaigns Completed | 4 |
Safe Houses Reached with All Survivors | 3 |
Pills Given | 3 |
Gas Canisters Poured | 2 |
Tanks Killed with Team | 2 |
Crowned Witches | 0 |
Rescued Friendlies | 0 |
Leveled Charges | 0 |
Medkits Given | 0 |
Adrenalines Given | 0 |
|
Infected Awards |
Survivors Incapacitated | 265 |
Bulldozer | 19 |
All Survivors Dead | 19 |
Perfect Blindness | 16 |
Caused Ledge Grab | 2 |
Pain From Above | 0 |
Death From Above | 0 |
Scattering Ram | 0 |
|
|
Achievements |
City Buster |
[US]Omicron has killed more zombies than the entire population of Vevay, IN, population 1,622.
That is almost more than the entire population of Owego, NY, population 3,794. |
|