Viewing Player: [US]Omicron
Player Summary |
Rank: | 2363 |
Points: | 412,561 |
Infected Killed: | 24,272 |
Survivors Killed: | 414 |
Headshots: | 2,874 |
Headshot Ratio: | 11.84 % |
Points per Minute: | 245.43 |
Boomer Average: | 1.66 |
Hunter Average: | 15.57 |
Smoker Average: | 15.30 |
Spitter Average: | 90.91 |
Jockey Average: | 27.30 |
Charger Average: | 31.10 | Tank Average: | 619.12 |
|
Infected Type | Kills |
Common Infected | 18,241 |
Boomers | 1,706 |
Spitters | 1,189 |
Chargers | 1,072 |
Hunters | 784 |
Smokers | 776 |
Jockeys | 504 |
|
Demerits |
Friendlies Left For Dead | 2,562 |
Friendly Fire Incidents | 2,163 |
Incapacitated Friendlies | 104 |
Infected Let In Safe Room | 80 |
Witches Disturbed | 20 |
Teammates Killed | 7 |
|
|
Player Profile |
Name: | [US]Omicron |
Steam ID: | STEAM_1:0:1924187841 |
Steam Community: | [US]Omicron's Community Page |
Last Online: | Sep 08, 2025 3:01am (1.79 days ago) |
Total Playtime: | 1.17 days (1,681 min) |
Timed Maps: | 0 runs |
|
Survivor Awards |
Protected Friendlies | 2,226 |
Saved Friendlies from Chargers | 1,198 |
Revived Friendlies | 955 |
Ammo Upgrades Deployed | 504 |
Saved Friendlies from Smokers | 425 |
Saved Friendlies from Hunters | 328 |
Saved Friendlies from Jockeys | 160 |
Defibrillators Used | 52 |
Tanks Killed with No Deaths | 41 |
Campaigns Completed | 20 |
Tanks Killed with Team | 17 |
Safe Houses Reached with All Survivors | 15 |
Adrenalines Given | 6 |
Leveled Charges | 3 |
Pills Given | 2 |
Gas Canisters Poured | 1 |
Crowned Witches | 1 |
Medkits Given | 1 |
Rescued Friendlies | 0 |
|
Infected Awards |
Survivors Incapacitated | 1,255 |
Death From Above | 114 |
Bulldozer | 104 |
All Survivors Dead | 69 |
Perfect Blindness | 63 |
Pain From Above | 27 |
Caused Ledge Grab | 15 |
Scattering Ram | 5 |
|
|
Achievements |
City Buster |
[US]Omicron has killed more zombies than the entire population of Sumner County, KS, population 23,888.
That is almost more than the entire population of Woodford County, KY, population 24,314. |
|