Player Summary |
Rank: | 101808 |
Points: | 2,337 |
Infected Killed: | 166 |
Survivors Killed: | 2 |
Headshots: | 10 |
Headshot Ratio: | 6.02 % |
Points per Minute: | 333.86 |
Boomer Average: | 1.00 |
Hunter Average: | 0 |
Smoker Average: | 15.50 |
Spitter Average: | 143.00 |
Jockey Average: | 14.00 |
Charger Average: | 22.43 | Tank Average: | 525.00 |
|
Infected Type | Kills |
Common Infected | 147 |
Boomers | 6 |
Chargers | 4 |
Spitters | 3 |
Smokers | 3 |
Jockeys | 2 |
Hunters | 1 |
|
Demerits |
Friendly Fire Incidents | 12 |
Friendlies Left For Dead | 6 |
Witches Disturbed | 1 |
Teammates Killed | 0 |
Incapacitated Friendlies | 0 |
Infected Let In Safe Room | 0 |
|
|
Player Profile |
Name: | [US]Gamer |
Steam ID: | STEAM_1:0:188128596 |
Steam Community: | [US]Gamer's Community Page |
Last Online: | Jul 10, 2025 3:38am (2.34 months ago) |
Total Playtime: | 7.00 minutes (7 min) |
Timed Maps: | 0 runs |
|
Survivor Awards |
Protected Friendlies | 7 |
Saved Friendlies from Chargers | 6 |
Saved Friendlies from Jockeys | 2 |
Revived Friendlies | 2 |
Saved Friendlies from Smokers | 1 |
Saved Friendlies from Hunters | 1 |
Tanks Killed with No Deaths | 1 |
Ammo Upgrades Deployed | 1 |
Gas Canisters Poured | 0 |
Crowned Witches | 0 |
Safe Houses Reached with All Survivors | 0 |
Rescued Friendlies | 0 |
Pills Given | 0 |
Leveled Charges | 0 |
Tanks Killed with Team | 0 |
Medkits Given | 0 |
Defibrillators Used | 0 |
Campaigns Completed | 0 |
Adrenalines Given | 0 |
|
Infected Awards |
Survivors Incapacitated | 12 |
Bulldozer | 1 |
Pain From Above | 0 |
Death From Above | 0 |
Scattering Ram | 0 |
Caused Ledge Grab | 0 |
All Survivors Dead | 0 |
Perfect Blindness | 0 |
|
|