Viewing Player: [RU]mark august rain king
Player Summary |
Rank: | 3735 |
Points: | 249,243 |
Infected Killed: | 10,689 |
Survivors Killed: | 204 |
Headshots: | 753 |
Headshot Ratio: | 7.04 % |
Points per Minute: | 18.88 |
Boomer Average: | 0.80 |
Hunter Average: | 8.16 |
Smoker Average: | 34.19 |
Spitter Average: | 51.40 |
Jockey Average: | 11.93 |
Charger Average: | 40.54 | Tank Average: | 170.69 |
|
Infected Type | Kills |
Common Infected | 9,440 |
Boomers | 439 |
Spitters | 236 |
Chargers | 207 |
Hunters | 136 |
Smokers | 118 |
Jockeys | 113 |
|
Demerits |
Friendly Fire Incidents | 2,369 |
Friendlies Left For Dead | 1,400 |
Infected Let In Safe Room | 297 |
Incapacitated Friendlies | 67 |
Witches Disturbed | 33 |
Teammates Killed | 11 |
|
|
Player Profile |
Name: | [RU]mark august rain king |
Steam ID: | STEAM_1:0:1853220584 |
Steam Community: | [RU]mark august rain king's Community Page |
Last Online: | Jun 21, 2025 10:32am (2.87 months ago) |
Total Playtime: | 1.31 weeks (13,204 min) |
Timed Maps: | 0 runs |
|
Survivor Awards |
Protected Friendlies | 686 |
Revived Friendlies | 434 |
Saved Friendlies from Chargers | 268 |
Ammo Upgrades Deployed | 155 |
Saved Friendlies from Smokers | 148 |
Saved Friendlies from Hunters | 106 |
Saved Friendlies from Jockeys | 88 |
Defibrillators Used | 62 |
Tanks Killed with Team | 36 |
Tanks Killed with No Deaths | 31 |
Campaigns Completed | 20 |
Safe Houses Reached with All Survivors | 18 |
Adrenalines Given | 7 |
Pills Given | 4 |
Gas Canisters Poured | 2 |
Crowned Witches | 2 |
Rescued Friendlies | 0 |
Leveled Charges | 0 |
Medkits Given | 0 |
|
Infected Awards |
Survivors Incapacitated | 807 |
All Survivors Dead | 273 |
Bulldozer | 60 |
Caused Ledge Grab | 55 |
Scattering Ram | 13 |
Pain From Above | 8 |
Perfect Blindness | 6 |
Death From Above | 1 |
|
|
Achievements |
City Buster |
[RU]mark august rain king has killed more zombies than the entire population of St. Helena Parish, LA, population 10,620.
That is almost more than the entire population of Coosa County, AL, population 10,864. |
|