Player Summary |
Rank: | 13899 |
Points: | 55,297 |
Infected Killed: | 2,580 |
Survivors Killed: | 59 |
Headshots: | 217 |
Headshot Ratio: | 8.41 % |
Points per Minute: | 42.41 |
Boomer Average: | 0.89 |
Hunter Average: | 8.75 |
Smoker Average: | 21.89 |
Spitter Average: | 54.64 |
Jockey Average: | 20.64 |
Charger Average: | 32.63 | Tank Average: | 275.75 |
|
Infected Type | Kills |
Common Infected | 2,293 |
Boomers | 90 |
Spitters | 72 |
Chargers | 46 |
Hunters | 30 |
Smokers | 28 |
Jockeys | 21 |
|
Demerits |
Friendly Fire Incidents | 406 |
Friendlies Left For Dead | 182 |
Incapacitated Friendlies | 24 |
Witches Disturbed | 6 |
Infected Let In Safe Room | 1 |
Teammates Killed | 0 |
|
|
Player Profile |
Name: | [US]ASD |
Steam ID: | STEAM_1:0:1835607496 |
Steam Community: | [US]ASD's Community Page |
Last Online: | Jul 09, 2025 11:33pm (2.24 months ago) |
Total Playtime: | 21.73 hours (1,304 min) |
Timed Maps: | 0 runs |
|
Survivor Awards |
Protected Friendlies | 160 |
Saved Friendlies from Chargers | 77 |
Revived Friendlies | 77 |
Saved Friendlies from Hunters | 35 |
Saved Friendlies from Smokers | 20 |
Ammo Upgrades Deployed | 18 |
Saved Friendlies from Jockeys | 11 |
Defibrillators Used | 9 |
Tanks Killed with No Deaths | 6 |
Tanks Killed with Team | 4 |
Safe Houses Reached with All Survivors | 3 |
Campaigns Completed | 2 |
Pills Given | 1 |
Leveled Charges | 1 |
Gas Canisters Poured | 0 |
Crowned Witches | 0 |
Rescued Friendlies | 0 |
Medkits Given | 0 |
Adrenalines Given | 0 |
|
Infected Awards |
Survivors Incapacitated | 228 |
All Survivors Dead | 33 |
Bulldozer | 13 |
Perfect Blindness | 7 |
Pain From Above | 4 |
Caused Ledge Grab | 3 |
Death From Above | 2 |
Scattering Ram | 1 |
|
|