Player Summary |
Rank: | 17109 |
Points: | 43,364 |
Infected Killed: | 3,808 |
Survivors Killed: | 30 |
Headshots: | 356 |
Headshot Ratio: | 9.35 % |
Points per Minute: | 103.25 |
Boomer Average: | 1.54 |
Hunter Average: | 11.10 |
Smoker Average: | 21.66 |
Spitter Average: | 30.58 |
Jockey Average: | 31.71 |
Charger Average: | 27.53 | Tank Average: | 501.76 |
|
Infected Type | Kills |
Common Infected | 3,322 |
Boomers | 171 |
Spitters | 105 |
Chargers | 73 |
Hunters | 54 |
Smokers | 44 |
Jockeys | 39 |
|
Demerits |
Friendly Fire Incidents | 507 |
Friendlies Left For Dead | 248 |
Incapacitated Friendlies | 23 |
Witches Disturbed | 9 |
Infected Let In Safe Room | 2 |
Teammates Killed | 1 |
|
|
Player Profile |
Name: | [PE]bob |
Steam ID: | STEAM_1:0:1835228612 |
Steam Community: | [PE]bob's Community Page |
Last Online: | Sep 08, 2025 12:25am (2.93 days ago) |
Total Playtime: | 7.00 hours (420 min) |
Timed Maps: | 0 runs |
|
Survivor Awards |
Protected Friendlies | 282 |
Revived Friendlies | 114 |
Saved Friendlies from Chargers | 94 |
Saved Friendlies from Smokers | 46 |
Saved Friendlies from Hunters | 45 |
Saved Friendlies from Jockeys | 20 |
Defibrillators Used | 15 |
Ammo Upgrades Deployed | 11 |
Tanks Killed with No Deaths | 4 |
Pills Given | 3 |
Leveled Charges | 2 |
Campaigns Completed | 2 |
Adrenalines Given | 2 |
Safe Houses Reached with All Survivors | 1 |
Gas Canisters Poured | 0 |
Crowned Witches | 0 |
Rescued Friendlies | 0 |
Tanks Killed with Team | 0 |
Medkits Given | 0 |
|
Infected Awards |
Survivors Incapacitated | 216 |
All Survivors Dead | 18 |
Bulldozer | 13 |
Perfect Blindness | 10 |
Death From Above | 7 |
Pain From Above | 4 |
Caused Ledge Grab | 4 |
Scattering Ram | 1 |
|
|