Player Summary |
Rank: | 770 |
Points: | 1,470,810 |
Infected Killed: | 118,534 |
Survivors Killed: | 850 |
Headshots: | 11,415 |
Headshot Ratio: | 9.63 % |
Points per Minute: | 189.03 |
Boomer Average: | 1.11 |
Hunter Average: | 6.27 |
Smoker Average: | 21.53 |
Spitter Average: | 86.96 |
Jockey Average: | 23.97 |
Charger Average: | 15.27 | Tank Average: | 416.57 |
|
Infected Type | Kills |
Common Infected | 102,944 |
Boomers | 5,685 |
Spitters | 3,526 |
Chargers | 2,510 |
Hunters | 1,363 |
Jockeys | 1,284 |
Smokers | 1,222 |
|
Demerits |
Friendlies Left For Dead | 10,600 |
Friendly Fire Incidents | 10,152 |
Infected Let In Safe Room | 1,544 |
Incapacitated Friendlies | 478 |
Witches Disturbed | 384 |
Teammates Killed | 22 |
|
|
Player Profile |
Name: | [RU]Kris |
Steam ID: | STEAM_1:0:181268015 |
Steam Community: | [RU]Kris's Community Page |
Last Online: | Sep 09, 2025 12:48am (10.35 hours ago) |
Total Playtime: | 5.40 days (7,781 min) |
Timed Maps: | 0 runs |
|
Survivor Awards |
Protected Friendlies | 8,821 |
Revived Friendlies | 7,764 |
Saved Friendlies from Chargers | 2,712 |
Saved Friendlies from Smokers | 984 |
Saved Friendlies from Hunters | 779 |
Saved Friendlies from Jockeys | 542 |
Defibrillators Used | 439 |
Medkits Given | 183 |
Tanks Killed with No Deaths | 179 |
Ammo Upgrades Deployed | 166 |
Campaigns Completed | 44 |
Tanks Killed with Team | 43 |
Gas Canisters Poured | 40 |
Safe Houses Reached with All Survivors | 38 |
Leveled Charges | 12 |
Pills Given | 10 |
Adrenalines Given | 9 |
Crowned Witches | 3 |
Rescued Friendlies | 0 |
|
Infected Awards |
Survivors Incapacitated | 4,776 |
All Survivors Dead | 543 |
Perfect Blindness | 319 |
Bulldozer | 310 |
Caused Ledge Grab | 65 |
Pain From Above | 12 |
Scattering Ram | 11 |
Death From Above | 3 |
|
|